4 | 28th Sep | 8:15pm | Home | St Agnes 4 | - | v | - | St Agnes 3 | R/Lander School | |
4 | 10th Oct | 6:30pm | Home | St Agnes 4 | 33 | v | 25 | Penzance 5 | R/Lander School | |
4 | 17th Oct | 7:15pm | Away | Penzance 4 | 50 | v | 29 | St Agnes 4 | Penwith College | |
4 | 9th Nov | 8:15pm | Home | St Agnes 4 | 27 | v | 66 | Steelers Stripes | SBA Truro School | |
4 | 30th Nov | 7:30pm | Away | Falmouth 2 | 48 | v | 27 | St Agnes 4 | Falmouth School | |
4 | 7th Dec | 8:15pm | Home | St Agnes 4 | 27 | v | 31 | CSM 3 | R/Lander School | |
4 | 12th Dec | 8:00pm | Home | St Agnes 4 | 32 | v | 32 | Falcon 2 | R/Lander School | |
4 | 19th Dec | 8:00pm | Home | St Agnes 4 | 33 | v | 28 | Bodmin 4 | R/Lander School | |
4 | 8th Jan | 7:15pm | Away | Penzance 5 | 44 | v | 27 | St Agnes 4 | Penwith College | |
4 | 18th Jan | 7:45pm | Away | Bodmin 4 | 30 | v | 36 | St Agnes 4 | Dragon Centre | |
4 | 2nd Feb | 6:45pm | Away | CSM 3 | 37 | v | 24 | St Agnes 4 | Penryn College | |
4 | 6th Feb | 6:30pm | Home | St Agnes 4 | 27 | v | 44 | Lastonet Ocean | R/Lander School | |
4 | 7th Mar | 8:15pm | Away | Lastonet Ocean | 40 | v | 28 | St Agnes 4 | Cornwall College | |
4 | 12th Mar | 8:00pm | Home | St Agnes 4 | 25 | v | 51 | Falmouth 2 | R/Lander School | |
4 | 19th Mar | 8:00pm | Home | St Agnes 4 | 20 | v | 47 | Penzance 4 | R/Lander School | |
4 | 28th Mar | 8:15pm | Away | St Agnes 3 | 39 | v | 46 | St Agnes 4 | SBA Truro School | |
4 | 8th Apr | 7:15pm | Away | Falcon 2 | 34 | v | 44 | St Agnes 4 | Redruth School | |
4 | 23rd Apr | 8:15pm | Away | Steelers Stripes | 47 | v | 26 | St Agnes 4 | Sir Ben Ainslie Centre |
The following adjustments were applied to St Agnes 4: