Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Silhouettes 1 † | 22 | 22 | 0 | 0 | 1107 | 541 | 566 | 110 |
Falmouth 2 | 22 | 19 | 0 | 3 | 1137 | 711 | 426 | 99 |
Penryn 4 | 22 | 14 | 1 | 7 | 948 | 773 | 175 | 83 |
Newquay Storm 4 † | 22 | 14 | 1 | 7 | 865 | 704 | 161 | 78 |
Falcon 2 † | 22 | 14 | 1 | 7 | 865 | 795 | 70 | 75 |
St Agnes 3 † | 22 | 12 | 1 | 9 | 827 | 733 | 94 | 73 |
Lastonet Ocean | 22 | 10 | 0 | 12 | 866 | 863 | 3 | 63 |
Wadebridge Wildcats † | 22 | 11 | 0 | 11 | 632 | 771 | -139 | 61 |
St Agnes 4 † | 22 | 8 | 0 | 14 | 662 | 862 | -200 | 52 |
Penzance 5 † | 22 | 2 | 0 | 20 | 554 | 937 | -383 | 18 |
CSM 2 † | 22 | 2 | 0 | 20 | 529 | 865 | -336 | 16 |
Lastonet Sky † | 22 | 2 | 0 | 20 | 439 | 876 | -437 | 10 |
Recent results:
13th May | 8:00pm | Wadebridge Wildcats | Won | v | Conc | Lastonet Sky | Wadebridge Sports Centre | |
15th May | 8:00pm | St Agnes 3 | 43 | v | 33 | Falcon 2 | SBA Truro School | |
16th May | 7:45pm | Newquay Storm 4 | Conc | v | Won | Silhouettes 1 | Newquay Treviglas Sports Hub |