26th Sep 7:15pm | Home | v Wadebridge Wildcats | Won 37 - 22 |
4th Oct 7:45pm | Away | v Newquay Storm 4 | Won 36 - 34 |
17th Oct 8:15pm | Away | v Lastonet Sky | Won 38 - 21 |
22nd Oct 8:00pm | Away | v Wadebridge Wildcats | Lost 28 - 42 |
14th Nov 6:45pm | Away | v Lastonet Ocean | Won 44 - 33 |
21st Nov 7:15pm | Home | v Penryn 4 | Won 45 - 42 |
28th Nov 7:30pm | Away | v Falmouth 2 | Lost 41 - 46 |
2nd Dec 7:15pm | Home | v St Agnes 4 | Won 40 - 25 |
18th Dec 7:45pm | Away | v Penzance 5 | Won 62 - 37 |
9th Jan 7:15pm | Home | v Falmouth 2 | Lost 32 - 48 |
16th Jan 7:15pm | Home | v CSM 2 | Won 47 - 40 |
22nd Jan 6:30pm | Away | v Penryn 4 | Won 49 - 35 |
30th Jan 7:15pm | Home | v Lastonet Sky | Won 36 - 26 |
11th Mar 6:30pm | Away | v St Agnes 4 | Won 45 - 27 |
17th Mar 7:15pm | Home | v Penzance 5 | Won 44 - 41 |
20th Mar 7:15pm | Home | v Newquay Storm 4 | Lost 38 - 55 |
25th Mar 6:45pm | Away | v CSM 2 | Won 55 - 33 |
7th Apr 8:15pm | Away | v Silhouettes 1 | Lost 34 - 71 |
17th Apr 7:15pm | Home | v Lastonet Ocean | |
24th Apr 7:15pm | Home | v St Agnes 3 | |
28th Apr 7:15pm | Home | v Silhouettes 1 | Conceded |
15th May 8:00pm | Away | v St Agnes 3 |
The following adjustments were applied to Falcon 2: