Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Penryn Diamonds | 8 | 8 | 0 | 0 | 272 | 109 | 163 | 40 |
Saints Meteors | 8 | 6 | 0 | 2 | 239 | 111 | 128 | 32 |
Bodmin Jaguars | 8 | 3 | 0 | 5 | 112 | 178 | -66 | 17 |
Penzance Oceans | 8 | 3 | 0 | 5 | 130 | 200 | -70 | 17 |
Saints Titans | 8 | 0 | 0 | 8 | 105 | 260 | -155 | 4 |
Recent results:
8th Feb | 10:10am | Penryn Diamonds | 29 | v | 19 | Saints Meteors | SBA Court 1 | |
10:10am | Bodmin Jaguars | 17 | v | 13 | Penzance Oceans | SBA Court 2 | ||
10:53am | Penryn Diamonds | 26 | v | 9 | Bodmin Jaguars | SBA Court 1 | ||
10:53am | Penzance Oceans | 9 | v | 27 | Saints Meteors | SBA Court 2 |