Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Saints Stars | 6 | 6 | 0 | 0 | 122 | 11 | 111 | 30 |
Wadebridge Waves | 6 | 5 | 0 | 1 | 69 | 62 | 7 | 25 |
Penryn Rubies | 6 | 3 | 0 | 3 | 48 | 43 | 5 | 19 |
Saints Starlets | 6 | 2 | 0 | 4 | 54 | 66 | -12 | 16 |
St Agnes Belles | 6 | 2 | 0 | 4 | 18 | 49 | -31 | 10 |
Penryn Pearls | 6 | 0 | 0 | 6 | 12 | 92 | -80 | 2 |
Recent results:
14th Dec | 11:00am | Saints Starlets | 1 | v | 23 | Saints Stars | ||
11:00am | Saints Starlets | 12 | v | 13 | Wadebridge Waves | |||
11:30am | St Agnes Belles | 4 | v | 9 | Penryn Rubies | |||
1:00pm | Penryn Rubies | 19 | v | 3 | Penryn Pearls | |||
1:30pm | Penryn Pearls | 0 | v | 27 | Saints Stars | |||
1:30pm | St Agnes Belles | 3 | v | 9 | Wadebridge Waves |