Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bodmin Lions | 2 | 2 | 0 | 0 | 50 | 19 | 31 | 10 |
Storm Thunder | 2 | 2 | 0 | 0 | 31 | 18 | 13 | 10 |
Penryn Jets | 1 | 0 | 0 | 1 | 7 | 10 | -3 | 2 |
Wadebridge Wasps | 1 | 0 | 0 | 1 | 13 | 24 | -11 | 1 |
Penryn Amber | 2 | 0 | 0 | 2 | 17 | 47 | -30 | 1 |
Recent results:
21st Sep | 9:00am | Penryn Amber | 6 | v | 26 | Bodmin Lions | ||
9:00am | Penryn Amber | 11 | v | 21 | Storm Thunder | |||
9:30am | Storm Thunder | 10 | v | 7 | Penryn Jets | |||
9:30am | Wadebridge Wasps | 13 | v | 24 | Bodmin Lions |
Upcoming fixtures:
7th Dec | 9:30am | Penryn Amber | v | Penryn Jets | ||
10:00am | Bodmin Lions | v | Storm Thunder | |||
10:30am | Wadebridge Wasps | v | Storm Thunder | |||
12:00pm | Wadebridge Wasps | v | Penryn Jets |