Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Bayside 1 | 8 | 6 | 1 | 1 | 157 | 135 | 22 | 35 |
Helston Cober | 6 | 3 | 1 | 2 | 131 | 97 | 34 | 22 |
Crofty | 5 | 4 | 0 | 1 | 99 | 101 | -2 | 21 |
Carrick Keepers | 6 | 3 | 0 | 3 | 126 | 100 | 26 | 18 |
Helston Hellys | 5 | 1 | 0 | 4 | 84 | 83 | 1 | 12 |
Falmouth | 2 | 1 | 0 | 1 | 30 | 30 | 0 | 7 |
Bayside 2 | 3 | 1 | 0 | 2 | 50 | 65 | -15 | 6 |
Hayle 3 | 5 | 0 | 0 | 5 | 69 | 135 | -66 | 3 |
Recent results:
14th Feb | 7:30pm | Helston Cober | 19 | v | 19 | Bayside 1 | Helston Community College |
Upcoming fixtures:
20th Feb | 6:45pm | Crofty | v | Bayside 2 | Camborne School |