| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Penryn 1 | 4 | 4 | 0 | 0 | 236 | 109 | 127 | 20 | 
| Penzance 1 | 4 | 4 | 0 | 0 | 207 | 127 | 80 | 20 | 
| Hayle 1 | 2 | 2 | 0 | 0 | 121 | 69 | 52 | 10 | 
| Falmouth 1 | 3 | 1 | 0 | 2 | 104 | 169 | -65 | 6 | 
| Wadebridge Warriors | 1 | 1 | 0 | 0 | 38 | 28 | 10 | 5 | 
| Falcon 1 | 3 | 0 | 0 | 3 | 108 | 144 | -36 | 4 | 
| St Agnes 2 | 2 | 0 | 0 | 2 | 65 | 101 | -36 | 2 | 
| Penzance 2 | 2 | 0 | 0 | 2 | 60 | 98 | -38 | 2 | 
| Penryn 2 | 3 | 0 | 0 | 3 | 84 | 178 | -94 | 2 | 
Recent results:
| 30th Oct | 7:30pm | Falmouth 1 | 45 | v | 43 | Falcon 1 | Falmouth School | 
Upcoming fixtures:
| 3rd Nov | 8:00pm | Penryn 2 | - | v | - | Hayle 1 | Penryn College | |
| 4th Nov | 7:15pm | Penzance 2 | - | v | - | Falcon 1 | Penwith College | |
| 7th Nov | 7:15pm | Wadebridge Warriors | - | v | - | Penryn 1 | Poltair School |