| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Penryn 1 | 8 | 7 | 0 | 1 | 437 | 255 | 182 | 37 |
| Hayle 1 | 7 | 6 | 0 | 1 | 361 | 288 | 73 | 31 |
| Penzance 1 | 6 | 6 | 0 | 0 | 296 | 210 | 86 | 30 |
| Falcon 1 | 8 | 2 | 0 | 6 | 318 | 321 | -3 | 19 |
| Wadebridge Warriors | 6 | 3 | 0 | 3 | 222 | 255 | -33 | 17 |
| Penzance 2 | 7 | 2 | 0 | 5 | 250 | 319 | -69 | 15 |
| Penryn 2 | 7 | 2 | 0 | 5 | 261 | 363 | -102 | 15 |
| Falmouth 1 | 6 | 2 | 0 | 4 | 230 | 307 | -77 | 13 |
| St Agnes 2 | 5 | 0 | 0 | 5 | 181 | 238 | -57 | 6 |
Recent results:
| 5th Dec | 6:15pm | Penryn 2 | 49 | v | 39 | Falmouth 1 | Penryn College | |
| 7:00pm | Wadebridge Warriors | 46 | v | 35 | St Agnes 2 | Callywith College | ||
| 8th Dec | 7:15pm | Falcon 1 | 36 | v | 39 | Hayle 1 | Redruth School | |
| 8:00pm | Penryn 1 | 52 | v | 30 | Wadebridge Warriors | Penryn College | ||
| 9th Dec | 7:15pm | Penzance 2 | 41 | v | 37 | Penryn 2 | Penwith College |
Upcoming fixtures:
| 11th Dec | 7:15pm | Penzance 1 | - | v | - | Penzance 2 | Penwith College | |
| 15th Dec | 8:00pm | Penryn 2 | - | v | - | St Agnes 2 | Penryn College |