Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
St Agnes 3 | 6 | 5 | 0 | 1 | 249 | 154 | 95 | 26 |
Saints Flair | 4 | 4 | 0 | 0 | 190 | 130 | 60 | 20 |
Penryn 3 | 4 | 3 | 0 | 1 | 162 | 97 | 65 | 16 |
Newquay Storm 5 | 5 | 3 | 0 | 2 | 151 | 144 | 7 | 16 |
Falcon 2 | 3 | 1 | 1 | 1 | 117 | 117 | 0 | 10 |
Wadebridge Wildcats | 4 | 1 | 1 | 2 | 128 | 158 | -30 | 10 |
Penryn 4 | 5 | 1 | 0 | 4 | 124 | 228 | -104 | 6 |
St Agnes 4 | 3 | 0 | 0 | 3 | 90 | 114 | -24 | 4 |
Lastonet Ocean | 3 | 0 | 0 | 3 | 68 | 117 | -49 | 3 |
Penzance 4 | 1 | 0 | 0 | 1 | 34 | 54 | -20 | 1 |
Recent results:
6th Oct | 7:15pm | Penzance 4 | 34 | v | 54 | St Agnes 3 | Penwith College | |
8:00pm | Penryn 4 | 20 | v | 43 | Newquay Storm 5 | Penryn College | ||
7th Oct | 8:15pm | Saints Flair | 45 | v | 35 | St Agnes 4 | Truro College | |
9th Oct | 7:15pm | Falcon 2 | 45 | v | 45 | Wadebridge Wildcats | Redruth School | |
8:00pm | Lastonet Ocean | 23 | v | 48 | St Agnes 3 | Cornwall College Camborne | ||
10th Oct | 6:15pm | Penryn 3 | 56 | v | 21 | Penryn 4 | Penryn College |
Upcoming fixtures:
13th Oct | 8:00pm | Penryn 3 | - | v | - | Wadebridge Wildcats | Penryn College | |
14th Oct | 6:30pm | St Agnes 4 | - | v | - | Penzance 4 | Richard Lander School | |
16th Oct | 7:15pm | Falcon 2 | - | v | - | Saints Flair | Redruth School | |
8:00pm | Lastonet Ocean | - | v | - | Newquay Storm 5 | Cornwall College Camborne | ||
17th Oct | 6:15pm | Penryn 4 | - | v | - | St Agnes 3 | Penryn College |