| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| St Agnes 3 | 7 | 6 | 0 | 1 | 307 | 190 | 117 | 31 | 
| Penryn 3 | 6 | 5 | 0 | 1 | 269 | 149 | 120 | 26 | 
| Saints Flair | 6 | 5 | 0 | 1 | 266 | 222 | 44 | 26 | 
| Newquay Storm 5 | 7 | 5 | 0 | 2 | 230 | 208 | 22 | 26 | 
| Falcon 2 | 5 | 2 | 1 | 2 | 207 | 183 | 24 | 17 | 
| Wadebridge Wildcats | 5 | 1 | 1 | 3 | 147 | 215 | -68 | 10 | 
| St Agnes 4 | 4 | 1 | 0 | 3 | 134 | 147 | -13 | 9 | 
| Penryn 4 | 6 | 1 | 0 | 5 | 160 | 286 | -126 | 7 | 
| Penzance 4 | 3 | 0 | 0 | 3 | 98 | 132 | -34 | 4 | 
| Lastonet Ocean | 5 | 0 | 0 | 5 | 124 | 210 | -86 | 4 | 
Recent results:
| 23rd Oct | 8:00pm | Lastonet Ocean | 23 | v | 48 | Falcon 2 | Cornwall College Camborne | |
| 24th Oct | 6:15pm | Penryn 3 | 50 | v | 33 | Saints Flair | Penryn College | |
| 7:45pm | Newquay Storm 5 | 34 | v | 31 | Penzance 4 | SportsHub Traviglas | 
Upcoming fixtures:
| 31st Oct | 7:45pm | Newquay Storm 5 | - | v | - | Falcon 2 | SportsHub Traviglas | |
| 3rd Nov | 6:15pm | Penryn 4 | - | v | - | Lastonet Ocean | Penryn College | |
| 4th Nov | 7:45pm | Wadebridge Wildcats | - | v | - | St Agnes 3 | Wadebridge Sports & Leisure Centre | |
| 8:15pm | Saints Flair | - | v | - | Penryn 3 | Truro College |