| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Lanivet Bamboo Shoots | 6 | 6 | 0 | 0 | 299 | 199 | 100 | 30 | 
| Hayle 2 | 4 | 4 | 0 | 0 | 237 | 87 | 150 | 20 | 
| Helston Hornets | 4 | 3 | 0 | 1 | 208 | 143 | 65 | 17 | 
| Lanivet Pandamonium | 4 | 2 | 0 | 2 | 160 | 155 | 5 | 12 | 
| CSM 2 | 3 | 2 | 0 | 1 | 99 | 93 | 6 | 11 | 
| Steelers Stars | 4 | 1 | 0 | 3 | 178 | 203 | -25 | 8 | 
| Steelers Sparks | 5 | 1 | 0 | 4 | 142 | 193 | -51 | 8 | 
| St Agnes 5 | 4 | 1 | 0 | 3 | 97 | 151 | -54 | 7 | 
| Helston Wasps | 5 | 1 | 0 | 4 | 118 | 218 | -100 | 7 | 
| Falmouth 3 | 3 | 0 | 0 | 3 | 77 | 173 | -96 | 1 | 
Recent results:
| 24th Oct | 7:00pm | Lanivet Bamboo Shoots | 38 | v | 35 | Helston Hornets | Callywith College | |
| 28th Oct | 6:45pm | CSM 2 | 33 | v | 56 | Helston Hornets | Falmouth University, Penryn Campus | 
Upcoming fixtures:
| 4th Nov | 7:30pm | Falmouth 3 | - | v | - | CSM 2 | Falmouth School | |
| 8:00pm | Steelers Sparks | - | v | - | Helston Hornets | Sir Ben Ainslie Sports Centre, Truro School | ||
| 7th Nov | 7:30pm | Helston Wasps | - | v | - | Hayle 2 | Helston Community College |