Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Lanivet Bamboo Shoots | 3 | 3 | 0 | 0 | 149 | 117 | 32 | 15 |
Lanivet Pandamonium | 3 | 2 | 0 | 1 | 131 | 106 | 25 | 11 |
Hayle 2 | 2 | 2 | 0 | 0 | 126 | 36 | 90 | 10 |
Helston Hornets | 2 | 2 | 0 | 0 | 117 | 72 | 45 | 10 |
Steelers Stars | 3 | 1 | 0 | 2 | 148 | 140 | 8 | 8 |
Helston Wasps | 3 | 1 | 0 | 2 | 85 | 115 | -30 | 7 |
CSM 2 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 5 |
Steelers Sparks | 3 | 0 | 0 | 3 | 87 | 117 | -30 | 3 |
St Agnes 5 | 2 | 0 | 0 | 2 | 38 | 100 | -62 | 1 |
Falmouth 3 | 2 | 0 | 0 | 2 | 49 | 139 | -90 | 0 |
Recent results:
7th Oct | 7:30pm | Falmouth 3 | 24 | v | 62 | Helston Hornets | Falmouth School | |
8:00pm | St Agnes 5 | 11 | v | 49 | Hayle 2 | Richard Lander School | ||
8:00pm | Steelers Sparks | 27 | v | 36 | Lanivet Pandamonium | Sir Ben Ainslie Sports Centre, Truro School | ||
10th Oct | 7:30pm | Helston Wasps | 18 | v | 30 | CSM 2 | Helston Community College |
Upcoming fixtures:
13th Oct | 6:45pm | CSM 2 | - | v | - | St Agnes 5 | Falmouth University, Penryn Campus | |
7:45pm | Lanivet Pandamonium | - | v | - | Lanivet Bamboo Shoots | Callywith College | ||
15th Oct | 7:30pm | Hayle 2 | - | v | - | Steelers Stars | Camborne School | |
16th Oct | 7:30pm | Falmouth 3 | - | v | - | Steelers Sparks | Falmouth School | |
17th Oct | 7:00pm | Lanivet Bamboo Shoots | - | v | - | Helston Wasps | Callywith College |