| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Silhouettes Shadows | 4 | 3 | 0 | 1 | 118 | 72 | 46 | 16 | 
| Hayle 3 | 3 | 3 | 0 | 0 | 107 | 24 | 83 | 15 | 
| Bayside Mer-Maids | 3 | 3 | 0 | 0 | 111 | 40 | 71 | 15 | 
| Wadebridge Wreckers | 3 | 3 | 0 | 0 | 100 | 49 | 51 | 15 | 
| Bayside Waves | 5 | 2 | 0 | 3 | 99 | 116 | -17 | 12 | 
| Crofty | 3 | 2 | 0 | 1 | 60 | 69 | -9 | 10 | 
| Helston Bees | 4 | 1 | 0 | 3 | 60 | 83 | -23 | 7 | 
| Falmouth | 1 | 1 | 0 | 0 | 19 | 6 | 13 | 5 | 
| Bayside Tides | 3 | 1 | 0 | 2 | 31 | 62 | -31 | 5 | 
| Hayle 4 | 4 | 0 | 0 | 4 | 46 | 121 | -75 | 3 | 
| Hayle 5 | 5 | 0 | 0 | 5 | 33 | 142 | -109 | 1 | 
Recent results:
| 27th Oct | 7:30pm | Bayside Waves | 25 | v | 33 | Bayside Mer-Maids | Mounts Bay Dome | |
| 30th Oct | 7:30pm | Bayside Waves | 21 | v | 29 | Silhouettes Shadows | Mounts Bay Dome | 
Upcoming fixtures:
| 5th Nov | 6:30pm | Hayle 4 | - | v | - | Bayside Tides | Camborne School CSIA | |
| 7:45pm | Hayle 3 | - | v | - | Silhouettes Shadows | Camborne School CSIA | ||
| 9th Nov | 7:30pm | Bayside Waves | - | v | - | Crofty | Mounts Bay Dome |