Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Silhouettes Shadows | 3 | 2 | 0 | 1 | 89 | 51 | 38 | 11 |
Bayside Mermaids | 2 | 2 | 0 | 0 | 78 | 15 | 63 | 10 |
Wadebridge Wreckers | 2 | 2 | 0 | 0 | 69 | 35 | 34 | 10 |
Bayside Waves | 2 | 2 | 0 | 0 | 39 | 23 | 16 | 10 |
Hayle 3 | 1 | 1 | 0 | 0 | 42 | 4 | 38 | 5 |
Crofty | 2 | 1 | 0 | 1 | 38 | 48 | -10 | 5 |
Helston Bees | 2 | 0 | 0 | 2 | 28 | 45 | -17 | 2 |
Hayle 4 | 2 | 0 | 0 | 2 | 18 | 66 | -48 | 1 |
Falmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayside Tides | 1 | 0 | 0 | 1 | 8 | 34 | -26 | 0 |
Hayle 5 | 3 | 0 | 0 | 3 | 18 | 106 | -88 | 0 |
Recent results:
7th Oct | 7:45pm | Wadebridge Wreckers | 31 | v | 23 | Silhouettes Shadows | Wadebridge Sports Centre | |
8th Oct | 6:15pm | Hayle 3 | 42 | v | 4 | Hayle 5 | Camborne School CSIA | |
7:45pm | Hayle 4 | 11 | v | 22 | Bayside Waves | Camborne School CSIA | ||
9th Oct | 7:30pm | Bayside Mermaids | 34 | v | 8 | Bayside Tides | Mounts Bay Dome |
Upcoming fixtures:
13th Oct | 7:30pm | Bayside Tides | - | v | - | Helston Bees | Mounts Bay Dome | |
15th Oct | 6:15pm | Hayle 3 | - | v | - | Hayle 4 | Camborne School CSIA | |
16th Oct | 7:30pm | Bayside Waves | - | v | - | Wadebridge Wreckers | Mounts Bay Dome | |
17th Oct | 7:00pm | Hayle 5 | - | v | - | Falmouth | Camborne School CSIA |