| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hayle 3 | 11 | 10 | 0 | 1 | 368 | 142 | 226 | 51 |
| Wadebridge Wreckers | 10 | 9 | 0 | 1 | 346 | 151 | 195 | 47 |
| Bayside Mer-Maids | 10 | 7 | 0 | 3 | 305 | 168 | 137 | 40 |
| Silhouettes Shadows | 9 | 7 | 0 | 2 | 289 | 160 | 129 | 38 |
| Bayside Waves | 11 | 5 | 0 | 6 | 219 | 227 | -8 | 30 |
| Bayside Tides | 10 | 5 | 0 | 5 | 144 | 196 | -52 | 27 |
| Falmouth | 10 | 4 | 1 | 5 | 154 | 232 | -78 | 26 |
| Crofty | 10 | 3 | 1 | 6 | 166 | 256 | -90 | 21 |
| Helston Bees | 8 | 3 | 0 | 5 | 141 | 179 | -38 | 18 |
| Hayle 4 | 13 | 1 | 0 | 12 | 149 | 385 | -236 | 13 |
| Hayle 5 | 10 | 1 | 0 | 9 | 81 | 266 | -185 | 8 |
Recent results:
Upcoming fixtures:
| 29th Jan | 7:30pm | Bayside Tides | - | v | - | Bayside Mer-Maids | Mounts Bay Dome |