Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Saints Meteors | 1 | 1 | 0 | 0 | 27 | 8 | 19 | 5 |
Penzance Oceans | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 3 |
St Agnes A | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 3 |
Bodmin U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wadebridge Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penryn Diamonds | 1 | 0 | 0 | 1 | 8 | 27 | -19 | 0 |
Recent results:
27th Sep | 10:58am | Penzance Oceans | 16 | v | 16 | St Agnes A | SBA Court 1 | |
10:58am | Penryn Diamonds | 8 | v | 27 | Saints Meteors | SBA Court 2 |
Upcoming fixtures:
22nd Nov | 10:10am | Saints Meteors | - | v | - | Bodmin U16 | SBA Court 1 | |
10:10am | Penzance Oceans | - | v | - | Penryn Diamonds | SBA Court 2 | ||
10:58am | Wadebridge Wasps | - | v | - | St Agnes A | SBA Court 1 |