Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
St Agnes Giants | 2 | 2 | 0 | 0 | 41 | 18 | 23 | 10 |
Penryn Sapphires | 2 | 1 | 0 | 1 | 28 | 21 | 7 | 6 |
Storm Lightning | 2 | 1 | 0 | 1 | 28 | 38 | -10 | 5 |
Saints Comets | 2 | 0 | 0 | 2 | 18 | 38 | -20 | 2 |
Penzance Aquas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saints Satellites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results:
20th Sep | 12:10pm | Penryn Sapphires | 9 | v | 18 | St Agnes Giants | SBA Court 1 | |
12:10pm | Storm Lightning | 19 | v | 15 | Saints Comets | SBA Court 2 | ||
12:49pm | Saints Comets | 3 | v | 19 | Penryn Sapphires | SBA Court 1 | ||
12:49pm | St Agnes Giants | 23 | v | 9 | Storm Lightning | SBA Court 2 |
Upcoming fixtures:
22nd Nov | 11:50am | Saints Satellites | - | v | - | Penzance Aquas | SBA Court 1 | |
11:50am | Saints Comets | - | v | - | St Agnes Giants | SBA Court 2 | ||
12:29pm | Saints Satellites | - | v | - | St Agnes Giants | SBA Court 1 | ||
12:29pm | Penzance Aquas | - | v | - | Saints Comets | SBA Court 2 | ||
1:08pm | Saints Rockets | - | v | - | Penryn Sapphires | SBA Court 1 |