| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Saints Stars | 2 | 2 | 0 | 0 | 43 | 1 | 42 | 10 | 
| St Agnes Bawdens | 2 | 2 | 0 | 0 | 32 | 5 | 27 | 10 | 
| Penzance Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saints Starlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Penryn Rubies | 2 | 0 | 0 | 2 | 4 | 38 | -34 | 0 | 
| Wadebridge Waves | 2 | 0 | 0 | 2 | 2 | 37 | -35 | 0 | 
Recent results:
| 20th Sep | 1:40pm | St Agnes Bawdens | 18 | v | 1 | Wadebridge Waves | SBA Court 1 | |
| 1:40pm | Saints Stars | 24 | v | 0 | Penryn Rubies | SBA Court 2 | ||
| 2:15pm | Wadebridge Waves | 1 | v | 19 | Saints Stars | SBA Court 1 | ||
| 2:15pm | Penryn Rubies | 4 | v | 14 | St Agnes Bawdens | SBA Court 2 | 
Upcoming fixtures:
| 22nd Nov | 1:55pm | St Agnes Bawdens | - | v | - | Penzance Waves | SBA Court 1 | |
| 1:55pm | Saints Starlets | - | v | - | Saints Stars | SBA Court 2 | ||
| 2:30pm | St Agnes Bawdens | - | v | - | Saints Starlets | SBA Court 1 | ||
| 2:30pm | Saints Stars | - | v | - | Penzance Waves | SBA Court 2 |