| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| St Agnes Minis | 2 | 2 | 0 | 0 | 25 | 1 | 24 | 10 | 
| Saints Novas | 2 | 2 | 0 | 0 | 18 | 4 | 14 | 10 | 
| Storm Whirlwinds | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 10 | 
| Penzance Mermaids | 2 | 0 | 0 | 2 | 6 | 14 | -8 | 4 | 
| Penryn Pearls | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 2 | 
| Bodmin U12 | 2 | 0 | 0 | 2 | 1 | 25 | -24 | 0 | 
Recent results:
| 27th Sep | 1:50pm | Saints Novas | 7 | v | 3 | Penzance Mermaids | SBA Court 1 | |
| 1:50pm | St Agnes Minis | 11 | v | 1 | Penryn Pearls | SBA Court 2 | ||
| 2:25pm | Bodmin U12 | 0 | v | 14 | St Agnes Minis | SBA Court 1 | ||
| 2:25pm | Penryn Pearls | 0 | v | 3 | Storm Whirlwinds | SBA Court 2 | ||
| 3:00pm | Saints Novas | 11 | v | 1 | Bodmin U12 | SBA Court 1 | ||
| 3:00pm | Storm Whirlwinds | 7 | v | 3 | Penzance Mermaids | SBA Court 2 | 
Upcoming fixtures:
| 29th Nov | 1:55pm | Penzance Mermaids | - | v | - | Penryn Pearls | SBA Court 1 | |
| 1:55pm | Saints Novas | - | v | - | St Agnes Minis | SBA Court 2 | ||
| 2:30pm | Penzance Mermaids | - | v | - | St Agnes Minis | SBA Court 1 | ||
| 2:30pm | Storm Whirlwinds | - | v | - | Bodmin U12 | SBA Court 2 | ||
| 3:05pm | Penryn Pearls | - | v | - | Bodmin U12 | SBA Court 1 | ||
| 3:05pm | Saints Novas | - | v | - | Storm Whirlwinds | SBA Court 2 |