24th Sep 9:30am | Home | v Team NFL | Lost 23 - 52 |
1st Oct 3:30pm | Home | v Upton Ice | Lost 45 - 51 |
8th Oct 9:30am | Home | v Lyndean | Lost 37 - 44 |
15th Oct 11:00am | Away | v Hewlett | Lost 35 - 39 |
5th Nov 2:00pm | Home | v Challengers Stars | Lost 27 - 55 |
26th Nov 12:30pm | Away | v Nomads B | Won 46 - 34 |
3rd Dec 9:30am | Away | v Steelers Flames | Drew 44 - 44 |
10th Dec 11:00am | Home | v Freestylers Eclipse | Lost 26 - 41 |
17th Dec 11:00am | Home | v Hucclecote Thunder | Lost 40 - 46 |
7th Jan 9:30am | Home | v Team NFL | Lost 33 - 38 |
14th Jan 3:30pm | Home | v Upton Ice | Lost 39 - 52 |
21st Jan 9:30am | Home | v Lyndean | Lost 38 - 56 |
28th Jan 11:00am | Away | v Hewlett | Won 47 - 43 |
4th Feb 2:00pm | Home | v Challengers Stars | Lost 27 - 42 |
11th Feb 12:30pm | Away | v Nomads B | Lost 35 - 43 |
18th Mar 11:00am | Home | v Freestylers Eclipse | Won 36 - 31 |
1st Apr 11:00am | Home | v Hucclecote Thunder | Lost 41 - 61 |
29th Apr | Away | v Steelers Flames | Lost 31 - 44 |
The following adjustments were applied to Fusion: