| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote CheltMinis Cobras | 4 | 4 | 0 | 0 | 78 | 4 | 19.500 | 20 |
| Titans X | 4 | 3 | 0 | 1 | 37 | 20 | 1.850 | 15 |
| Challengers Purple | 4 | 1 | 0 | 3 | 20 | 32 | 0.625 | 7 |
| Cirencester Comets | 4 | 1 | 0 | 3 | 11 | 36 | 0.306 | 7 |
| Hucclecote GlosMinis Leopards | 4 | 1 | 0 | 3 | 12 | 66 | 0.182 | 5 |
Recent results:
| 1 | 12th Apr | 9:30am | Challengers Purple | 1 | v | 9 | Hucclecote CheltMinis Cobras | Sir Thomas Rich School |