| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Eagles Netball Club | 5 | 5 | 0 | 0 | 231 | 141 | 1.638 | 25 |
| Nomads Mist | 5 | 3 | 1 | 1 | 225 | 166 | 1.355 | 19 |
| Survivors Demons | 5 | 3 | 0 | 2 | 162 | 140 | 1.157 | 18 |
| Wildcats Leopards | 5 | 2 | 1 | 2 | 182 | 182 | 1.000 | 16 |
| Challengers Galaxy † | 5 | 2 | 0 | 3 | 187 | 207 | 0.903 | 12 |
| Gloucester Ladies Jades | 5 | 2 | 0 | 3 | 154 | 143 | 1.077 | 8 |
| Steelers Embers | 5 | 1 | 0 | 4 | 137 | 183 | 0.749 | 8 |
| Newent Panthers | 5 | 1 | 0 | 4 | 120 | 236 | 0.508 | 5 |
Recent results:
| 5 | Wildcats Leopards | 40 | v | 30 | Gloucester Ladies Jades | Leisure@, Cheltenham - Court 2 | ||
| Nomads Mist | 43 | v | 27 | Steelers Embers | Leisure@, Cheltenham - Court 2 | |||
| Challengers Galaxy | 39 | v | 37 | Survivors Demons | Leisure@, Cheltenham - Court 2 | |||
| Newent Panthers | 23 | v | 46 | Eagles Netball Club | Leisure@, Cheltenham - Court 2 |
Upcoming fixtures:
| 6 | Eagles Netball Club | - | v | - | Steelers Embers | Leisure@, Cheltenham - Court 2 | ||
| Gloucester Ladies Jades | - | v | - | Nomads Mist | Leisure@, Cheltenham - Court 2 | |||
| Survivors Demons | - | v | - | Wildcats Leopards | Leisure@, Cheltenham - Court 2 | |||
| Newent Panthers | - | v | - | Challengers Galaxy | Leisure@, Cheltenham - Court 2 |