| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cirencester Storm | 3 | 3 | 0 | 0 | 144 | 59 | 2.441 | 15 |
| Stroud Falcons | 3 | 2 | 0 | 1 | 100 | 103 | 0.971 | 11 |
| Glos Ladies Aqua | 2 | 2 | 0 | 0 | 67 | 40 | 1.675 | 10 |
| Hucclecote Polecats | 2 | 2 | 0 | 0 | 72 | 54 | 1.333 | 10 |
| Randwick Amber | 2 | 0 | 0 | 2 | 54 | 66 | 0.818 | 3 |
| Challengers Zodiac | 3 | 0 | 0 | 3 | 73 | 118 | 0.619 | 3 |
| Old Chelts Harriers | 3 | 0 | 0 | 3 | 64 | 134 | 0.478 | 1 |
| Friendly tba | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Recent results:
| 3 | Randwick Amber | 25 | v | 35 | Glos Ladies Aqua | Plock Court; Ct2 | ||
| Old Chelts Harriers | 16 | v | 62 | Cirencester Storm | Plock Court; Ct2 | |||
| Challengers Zodiac | 31 | v | 47 | Stroud Falcons | Plock Court; Ct2 | |||
| Friendly tba | - | v | - | Hucclecote Polecats | Plock Court; Ct2 |
Upcoming fixtures:
| 4 | Challengers Zodiac | - | v | - | Old Chelts Harriers | Plock Court; Ct2 | ||
| Hucclecote Polecats | - | v | - | Randwick Amber | Plock Court; Ct2 | |||
| Cirencester Storm | - | v | - | Friendly tba | Plock Court; Ct2 | |||
| Glos Ladies Aqua | - | v | - | Stroud Falcons | Plock Court; Ct2 |