| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Wotton Wunders | 5 | 4 | 0 | 1 | 225 | 155 | 1.452 | 22 |
| Old Chelts Jets | 5 | 4 | 0 | 1 | 227 | 177 | 1.282 | 22 |
| Stroud Vipers | 5 | 3 | 0 | 2 | 147 | 144 | 1.021 | 18 |
| Cirencester Aqua | 5 | 3 | 0 | 2 | 168 | 175 | 0.960 | 16 |
| Forest Foxes | 5 | 2 | 0 | 3 | 166 | 183 | 0.907 | 15 |
| Churchdown Ladies Redsox | 5 | 2 | 0 | 3 | 160 | 191 | 0.838 | 14 |
| Steelers Inferno † | 5 | 1 | 0 | 4 | 169 | 189 | 0.894 | 9 |
| Moody Blues | 5 | 1 | 0 | 4 | 137 | 185 | 0.741 | 9 |
Recent results:
| 5 | Cirencester Aqua | 34 | v | 33 | Forest Foxes | Leisure@, Cheltenham - Court 1 | ||
| Moody Blues | 31 | v | 40 | Steelers Inferno | Leisure@, Cheltenham - Court 1 | |||
| Stroud Vipers | 30 | v | 33 | Churchdown Ladies Redsox | Leisure@, Cheltenham - Court 1 | |||
| Old Chelts Jets | 46 | v | 47 | Wotton Wunders | Leisure@, Cheltenham - Court 1 |
Upcoming fixtures:
| 6 | Wotton Wunders | - | v | - | Steelers Inferno | Leisure@, Cheltenham - Court 1 | ||
| Forest Foxes | - | v | - | Moody Blues | Leisure@, Cheltenham - Court 1 | |||
| Churchdown Ladies Redsox | - | v | - | Cirencester Aqua | Leisure@, Cheltenham - Court 1 | |||
| Old Chelts Jets | - | v | - | Stroud Vipers | Leisure@, Cheltenham - Court 1 |