| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Severn Supernovas | 7 | 6 | 0 | 1 | 335 | 220 | 1.523 | 31 |
| Gloucester Ladies Topaz | 7 | 5 | 0 | 2 | 267 | 219 | 1.219 | 27 |
| Survivors Devils | 6 | 5 | 0 | 1 | 229 | 188 | 1.218 | 27 |
| Freestylers Eclipse | 7 | 5 | 0 | 2 | 267 | 260 | 1.027 | 27 |
| Nomads Shadows | 6 | 4 | 0 | 2 | 263 | 192 | 1.370 | 24 |
| Challengers Stars | 6 | 3 | 0 | 3 | 224 | 213 | 1.052 | 19 |
| Steelers Sparks | 6 | 2 | 0 | 4 | 225 | 213 | 1.056 | 16 |
| Seven Up Force | 6 | 2 | 0 | 4 | 180 | 223 | 0.807 | 13 |
| Steelers Fire | 6 | 2 | 0 | 4 | 193 | 246 | 0.785 | 13 |
| Wildcats Panthers | 7 | 1 | 0 | 6 | 215 | 303 | 0.710 | 10 |
| Cheltenham Ladies Phoenix | 6 | 0 | 0 | 6 | 141 | 262 | 0.538 | 5 |
Recent results:
| 7 | Nomads Shadows | 49 | v | 34 | Gloucester Ladies Topaz | Leckhampton School | ||
| Wildcats Panthers | 30 | v | 38 | Survivors Devils | Leckhampton School | |||
| Seven Up Force | 40 | v | 34 | Severn Supernovas | Leckhampton School | |||
| Freestylers Eclipse | 38 | v | 36 | Challengers Stars | Leckhampton School | |||
| Cheltenham Ladies Phoenix | 24 | v | 44 | Steelers Sparks | Leckhampton School |
Upcoming fixtures:
| 8 | Steelers Fire | - | v | - | Wildcats Panthers | Leckhampton School | ||
| Severn Supernovas | - | v | - | Nomads Shadows | Leckhampton School | |||
| Survivors Devils | - | v | - | Freestylers Eclipse | Leckhampton School | |||
| Steelers Sparks | - | v | - | Seven Up Force | Leckhampton School | |||
| Challengers Stars | - | v | - | Cheltenham Ladies Phoenix | Leckhampton School |