| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Black | 4 | 4 | 0 | 0 | 127 | 21 | 6.048 | 20 |
| Challengers 1 | 4 | 3 | 0 | 1 | 50 | 57 | 0.877 | 15 |
| Hucclecote Red | 4 | 1 | 1 | 2 | 74 | 58 | 1.276 | 10 |
| Titans | 3 | 1 | 1 | 1 | 44 | 46 | 0.957 | 10 |
| Hucclecote White | 4 | 1 | 0 | 3 | 44 | 72 | 0.611 | 7 |
| Challengers 2 | 3 | 0 | 0 | 3 | 12 | 97 | 0.124 | 0 |
Recent results:
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Titans | - | v | - | Challengers 2 | High School Leckhampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hucclecote White | 7 | v | 14 | Challengers 1 | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hucclecote Black | 22 | v | 10 | Hucclecote Red | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hucclecote Red | - | v | - | Hucclecote White | High School Leckhampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hucclecote Black | - | v | - | Titans | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challengers 1 | - | v | - | Challengers 2 | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||