| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Black | 2 | 2 | 0 | 0 | 60 | 9 | 6.667 | 10 |
| Hucclecote Red | 2 | 1 | 1 | 0 | 51 | 19 | 2.684 | 8 |
| Titans | 2 | 0 | 1 | 1 | 27 | 30 | 0.900 | 5 |
| Challengers 1 | 2 | 1 | 0 | 1 | 19 | 37 | 0.514 | 5 |
| Hucclecote White | 2 | 1 | 0 | 1 | 21 | 41 | 0.512 | 5 |
| Challengers 2 | 2 | 0 | 0 | 2 | 10 | 52 | 0.192 | 0 |
Recent results:
| 2 | Hucclecote Black | 33 | v | 3 | Hucclecote White | High School Leckhampton | ||
| Challengers 1 | 13 | v | 10 | Titans | High School Leckhampton | |||
| Challengers 2 | 2 | v | 34 | Hucclecote Red | High School Leckhampton |
Upcoming fixtures:
| 3 | Hucclecote Red | - | v | - | Challengers 1 | High School Leckhampton | ||
| Challengers 2 | - | v | - | Hucclecote Black | High School Leckhampton | |||
| Titans | - | v | - | Hucclecote White | High School Leckhampton |