| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Titans 2 | 3 | 3 | 0 | 0 | 131 | 33 | 3.970 | 15 |
| Newent Tigers | 3 | 3 | 0 | 0 | 81 | 32 | 2.531 | 15 |
| Randwick 2 | 3 | 3 | 0 | 0 | 79 | 49 | 1.612 | 15 |
| Titans 3 † | 3 | 1 | 0 | 2 | 48 | 52 | 0.923 | 9 |
| Steelers Flash | 3 | 1 | 0 | 2 | 65 | 76 | 0.855 | 7 |
| Old Chelts 3 | 3 | 1 | 0 | 2 | 42 | 45 | 0.933 | 3 |
| Malmesbury Rockets | 3 | 0 | 0 | 3 | 30 | 93 | 0.323 | 0 |
| Glos Ladies | 3 | 0 | 0 | 3 | 21 | 117 | 0.179 | 0 |
Recent results:
| 3 | Titans 3 | 28 | v | 29 | Steelers Flash | Plock Court; Ct3 | ||
| Newent Tigers | 38 | v | 6 | Glos Ladies | Plock Court; Ct3 | |||
| Titans 2 | 34 | v | 18 | Old Chelts 3 | Plock Court; Ct3 | |||
| Randwick 2 | 28 | v | 9 | Malmesbury Rockets | Plock Court; Ct3 |
Upcoming fixtures:
| 4 | Titans 2 | - | v | - | Newent Tigers | Plock Court; Ct3 | ||
| Malmesbury Rockets | - | v | - | Titans 3 | Plock Court; Ct3 | |||
| Glos Ladies | - | v | - | Randwick 2 | Plock Court; Ct3 | |||
| Steelers Flash | - | v | - | Old Chelts 3 | Plock Court; Ct3 |