| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Reds | 2 | 2 | 0 | 0 | 64 | 7 | 9.143 | 10 |
| Hucclecote White | 2 | 2 | 0 | 0 | 41 | 18 | 2.278 | 10 |
| Stroud Leopards | 2 | 2 | 0 | 0 | 43 | 21 | 2.048 | 10 |
| Cirencester Falcons | 2 | 1 | 0 | 1 | 24 | 23 | 1.043 | 6 |
| Old Chelts 1 | 2 | 1 | 0 | 1 | 26 | 30 | 0.867 | 5 |
| Challengers Flames | 2 | 0 | 0 | 2 | 12 | 46 | 0.261 | 1 |
| Randwick | 2 | 0 | 0 | 2 | 9 | 28 | 0.321 | 0 |
| Steelers Firecrackers | 2 | 0 | 0 | 2 | 12 | 58 | 0.207 | 0 |
Recent results:
| 2 | Old Chelts 1 | 10 | v | 26 | Hucclecote White | Thommies | ||
| Cirencester Falcons | 12 | v | 5 | Randwick | Thommies | |||
| Steelers Firecrackers | 9 | v | 25 | Stroud Leopards | Thommies | |||
| Challengers Flames | 4 | v | 31 | Hucclecote Reds | Thommies |
Upcoming fixtures:
| 3 | Cirencester Falcons | - | v | - | Steelers Firecrackers | Thommies | ||
| Hucclecote Reds | - | v | - | Old Chelts 1 | Thommies | |||
| Hucclecote White | - | v | - | Randwick | Thommies | |||
| Stroud Leopards | - | v | - | Challengers Flames | Thommies |