| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cirencester Firebirds | 3 | 3 | 0 | 0 | 134 | 35 | 3.829 | 15 |
| Randwick Gold | 3 | 2 | 0 | 1 | 80 | 60 | 1.333 | 11 |
| Newent Panthers | 2 | 2 | 0 | 0 | 71 | 30 | 2.367 | 10 |
| Old Chelts Kestrels | 2 | 1 | 0 | 1 | 58 | 38 | 1.526 | 7 |
| Stroud Harriers | 2 | 1 | 0 | 1 | 52 | 54 | 0.963 | 6 |
| Glos Ladies Pearls | 3 | 0 | 0 | 3 | 41 | 108 | 0.380 | 1 |
| Malmesbury Ravens | 3 | 0 | 0 | 3 | 16 | 127 | 0.126 | 0 |
| Steelers Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Recent results:
| 3 | Newent Panthers | 32 | v | 23 | Glos Ladies Pearls | Plock Court; Ct3 | ||
| Cirencester Firebirds | 33 | v | 21 | Randwick Gold | Plock Court; Ct3 | |||
| Old Chelts Kestrels | 32 | v | 8 | Malmesbury Ravens | Plock Court; Ct3 |
Upcoming fixtures:
| 4 | Cirencester Firebirds | - | v | - | Newent Panthers | Plock Court; Ct3 | ||
| Malmesbury Ravens | - | v | - | Stroud Harriers | Plock Court; Ct3 | |||
| Glos Ladies Pearls | - | v | - | Old Chelts Kestrels | Plock Court; Ct3 | |||
| Steelers Firebirds | - | v | - | Randwick Gold | Plock Court; Ct3 |