| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Westside | 3 | 3 | 0 | 0 | 134 | 54 | 2.481 | 15 |
| Hucclecote Blacks | 3 | 3 | 0 | 0 | 132 | 65 | 2.031 | 15 |
| Hucclecote Kestrels | 3 | 2 | 0 | 1 | 82 | 69 | 1.188 | 11 |
| Challengers Fountains | 3 | 1 | 0 | 2 | 100 | 92 | 1.087 | 8 |
| Challengers Eclipse | 3 | 1 | 0 | 2 | 70 | 81 | 0.864 | 7 |
| Old Chelts 1 | 3 | 1 | 0 | 2 | 73 | 85 | 0.859 | 6 |
| Titans 1 | 3 | 1 | 0 | 2 | 77 | 142 | 0.542 | 6 |
| Cirencester Cyclones | 3 | 0 | 0 | 3 | 61 | 141 | 0.433 | 1 |
Recent results:
| 3 | Challengers Fountains | 38 | v | 19 | Cirencester Cyclones | Plock Court; Ct1 | ||
| Old Chelts 1 | 18 | v | 37 | Westside | Plock Court; Ct1 | |||
| Hucclecote Kestrels | 33 | v | 20 | Titans 1 | Plock Court; Ct1 | |||
| Hucclecote Blacks | 36 | v | 24 | Challengers Eclipse | Plock Court; Ct1 |
Upcoming fixtures:
| 4 | Challengers Eclipse | - | v | - | Challengers Fountains | Training | ||
| Hucclecote Kestrels | - | v | - | Old Chelts 1 | Plock Court; Ct1 | |||
| Westside | - | v | - | Hucclecote Blacks | Plock Court; Ct1 | |||
| Cirencester Cyclones | - | v | - | Titans 1 | Plock Court; Ct1 |