| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Old Chelts 2 | 2 | 2 | 0 | 0 | 34 | 13 | 2.615 | 10 |
| Challengers Meteors | 2 | 2 | 0 | 0 | 21 | 12 | 1.750 | 10 |
| Titans | 2 | 1 | 0 | 1 | 22 | 18 | 1.222 | 7 |
| Stroud Panthers | 2 | 1 | 0 | 1 | 26 | 25 | 1.040 | 6 |
| Malmesbury Jets | 2 | 1 | 0 | 1 | 11 | 10 | 1.100 | 5 |
| Newent Pumas | 2 | 1 | 0 | 1 | 5 | 13 | 0.385 | 5 |
| Newent Cougars | 2 | 0 | 0 | 2 | 16 | 31 | 0.516 | 2 |
| Cirencester Hawks | 2 | 0 | 0 | 2 | 17 | 30 | 0.567 | 1 |
Recent results:
| 2b | Newent Cougars | 10 | v | 11 | Malmesbury Jets | Thommies | ||
| Cirencester Hawks | 7 | v | 14 | Old Chelts 2 | Thommies |
Upcoming fixtures:
| 3 | Newent Pumas | - | v | - | Newent Cougars | Thommies | ||
| Old Chelts 2 | - | v | - | Titans | Thommies | |||
| Stroud Panthers | - | v | - | Challengers Meteors | Thommies | |||
| Malmesbury Jets | - | v | - | Cirencester Hawks | Thommies |