| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Challengers Rockettes | 3 | 3 | 0 | 0 | 156 | 82 | 1.902 | 15 |
| Steelers Phoenix | 3 | 3 | 0 | 0 | 99 | 87 | 1.138 | 15 |
| Westside | 3 | 2 | 0 | 1 | 121 | 99 | 1.222 | 11 |
| Old Chelts Falcons | 3 | 2 | 0 | 1 | 118 | 129 | 0.915 | 10 |
| Hucclecote Pumas | 3 | 1 | 0 | 2 | 123 | 120 | 1.025 | 8 |
| Hucclecote Pythons | 3 | 1 | 0 | 2 | 97 | 112 | 0.866 | 8 |
| Challengers Stars | 3 | 0 | 0 | 3 | 90 | 142 | 0.634 | 3 |
| Stroud Eagles | 3 | 0 | 0 | 3 | 75 | 108 | 0.694 | 2 |
Recent results:
| 3 | Steelers Phoenix | 38 | v | 36 | Hucclecote Pythons | Plock Court; Ct1 | ||
| Challengers Rockettes | 48 | v | 29 | Challengers Stars | Plock Court; Ct1 | |||
| Hucclecote Pumas | 33 | v | 46 | Westside | Plock Court; Ct1 | |||
| Stroud Eagles | 23 | v | 46 | Old Chelts Falcons | Plock Court; Ct1 |
Upcoming fixtures:
| 4 | Hucclecote Pumas | - | v | - | Challengers Rockettes | Plock Court; Ct1 | ||
| Old Chelts Falcons | - | v | - | Steelers Phoenix | Plock Court; Ct1 | |||
| Challengers Stars | - | v | - | Stroud Eagles | Plock Court; Ct1 | |||
| Hucclecote Pythons | - | v | - | Westside | Plock Court; Ct1 |