| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Cirencester Wildcats | 3 | 3 | 0 | 0 | 35 | 12 | 2.917 | 15 |
| Randwick | 3 | 3 | 0 | 0 | 50 | 27 | 1.852 | 15 |
| Old Chelts | 2 | 2 | 0 | 0 | 22 | 13 | 1.692 | 10 |
| Stroud Lions | 3 | 0 | 0 | 3 | 17 | 23 | 0.739 | 6 |
| Steelers Sparklers | 2 | 1 | 0 | 1 | 28 | 29 | 0.966 | 5 |
| Malmesbury Comets | 2 | 0 | 0 | 2 | 26 | 43 | 0.605 | 2 |
| Stroud Tigers | 3 | 0 | 0 | 3 | 4 | 35 | 0.114 | 0 |
Recent results:
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Steelers Sparklers | 21 | v | 2 | Stroud Tigers | High School Leckhampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randwick | 28 | v | 18 | Malmesbury Comets | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirencester Wildcats | 8 | v | 5 | Stroud Lions | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Round 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Randwick | - | v | - | Old Chelts | High School Leckhampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steelers Sparklers | - | v | - | Stroud Lions | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirencester Wildcats | - | v | - | Malmesbury Comets | High School Leckhampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||