| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Swifts | 1 | 1 | 0 | 0 | 27 | 0 | 0.000 | 5 |
| Cirencester | 1 | 0 | 1 | 0 | 6 | 6 | 1.000 | 3 |
| Hucclecote Cheetahs | 1 | 0 | 1 | 0 | 6 | 6 | 1.000 | 3 |
| Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Titans 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Steelers | 1 | 0 | 0 | 1 | 0 | 27 | 0.000 | 0 |
Recent results:
| 1 | Hucclecote Cheetahs | 6 | v | 6 | Cirencester | Thommies | ||
| Challengers | - | v | - | Titans 1 | Thommies | |||
| Hucclecote Swifts | 27 | v | 0 | Steelers | Thommies |
Upcoming fixtures:
| 2 | Hucclecote Swifts | - | v | - | Hucclecote Cheetahs | St Peters | ||
| Titans 1 | - | v | - | Cirencester | St Peters | |||
| Challengers | - | v | - | Steelers | St Peters |