| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Stroud Hawks | 3 | 2 | 0 | 1 | 104 | 60 | 1.733 | 12 |
| Steelers Blazers | 3 | 2 | 0 | 1 | 78 | 55 | 1.418 | 11 |
| Randwick 1 | 3 | 2 | 0 | 1 | 110 | 86 | 1.279 | 11 |
| Old Chelts 2 | 2 | 2 | 0 | 0 | 56 | 35 | 1.600 | 10 |
| Challengers Galaxy | 2 | 1 | 0 | 1 | 63 | 73 | 0.863 | 5 |
| Newent Leopards | 2 | 1 | 0 | 1 | 30 | 43 | 0.698 | 5 |
| Hucclecote Leopards | 3 | 0 | 0 | 3 | 64 | 113 | 0.566 | 3 |
| Stroud Kestrels | 2 | 0 | 0 | 2 | 27 | 67 | 0.403 | 1 |
Recent results:
| 3 | Randwick 1 | 39 | v | 20 | Hucclecote Leopards | Plock Court; Ct2 | ||
| Steelers Blazers | 33 | v | 20 | Stroud Kestrels | Plock Court; Ct2 | |||
| Old Chelts 2 | 27 | v | 24 | Stroud Hawks | Plock Court; Ct2 | |||
| Challengers Galaxy | - | v | - | Newent Leopards | Plock Court; Ct2 |
Upcoming fixtures:
| 4 | Old Chelts 2 | - | v | - | Steelers Blazers | Plock Court; Ct2 | ||
| Newent Leopards | - | v | - | Randwick 1 | Plock Court; Ct2 | |||
| Stroud Kestrels | - | v | - | Challengers Galaxy | Plock Court; Ct2 | |||
| Hucclecote Leopards | - | v | - | Stroud Hawks | Plock Court; Ct2 |