| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Titans I † | 12 | 11 | 0 | 1 | 414 | 282 | 1.468 | 56 |
| Randwick Amber | 12 | 10 | 0 | 2 | 499 | 313 | 1.594 | 54 |
| Ciren Storm † | 12 | 8 | 0 | 4 | 392 | 304 | 1.289 | 41 |
| Challengers Zodiac | 12 | 5 | 0 | 7 | 333 | 441 | 0.755 | 28 |
| Ciren Phoenix | 12 | 3 | 0 | 9 | 375 | 481 | 0.780 | 23 |
| Old Chelts Kites † | 12 | 2 | 0 | 10 | 289 | 355 | 0.814 | 19 |
| Randwick Gold † | 12 | 3 | 0 | 9 | 248 | 374 | 0.663 | 17 |
Recent results:
| 5 | 19th Apr | Ciren Phoenix | 42 | v | 51 | Titans I | tbc | |
| 23rd Apr | Ciren Storm | 30 | v | 28 | Randwick Amber | tbc |