| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Typhoons | 20 | 18 | 0 | 2 | 977 | 600 | 1.628 | 92 |
| Hewlett Netball Club | 20 | 16 | 0 | 4 | 1111 | 786 | 1.413 | 87 |
| Gloucester Ladies Emeralds † | 20 | 12 | 2 | 6 | 923 | 856 | 1.078 | 73 |
| Stroud Cobras † | 20 | 12 | 1 | 7 | 823 | 755 | 1.090 | 72 |
| Challengers Flares | 20 | 12 | 0 | 8 | 989 | 836 | 1.183 | 71 |
| Old Chelts Bullets † | 20 | 14 | 0 | 6 | 911 | 828 | 1.100 | 71 |
| United Eagles † | 20 | 6 | 0 | 14 | 673 | 765 | 0.880 | 43 |
| Upton Ice | 20 | 5 | 1 | 14 | 754 | 931 | 0.810 | 42 |
| Steelers Flames | 20 | 5 | 0 | 15 | 702 | 930 | 0.755 | 40 |
| Tigers | 20 | 6 | 0 | 14 | 653 | 963 | 0.678 | 39 |
| Churchdown Ladies Whitesox | 20 | 2 | 0 | 18 | 652 | 918 | 0.710 | 30 |
Recent results:
| 22 | 25th Apr | 9:30am | United Eagles | 31 | v | 54 | Old Chelts Bullets | Oxstalls Arena - Court 3 |
| 11:00am | Upton Ice | 42 | v | 39 | Steelers Flames | Oxstalls Arena - Court 3 | ||
| 12:30pm | Churchdown Ladies Whitesox | 26 | v | 68 | Hewlett Netball Club | Oxstalls Arena - Court 3 | ||
| 2:00pm | Gloucester Ladies Emeralds | 47 | v | 45 | Challengers Flares | Oxstalls Arena - Court 3 | ||
| 3:30pm | Stroud Cobras | 33 | v | 42 | Hucclecote Typhoons | Oxstalls Arena - Court 3 |