| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hucclecote Typhoons | 19 | 17 | 0 | 2 | 935 | 567 | 1.649 | 87 |
| Hewlett Netball Club | 19 | 15 | 0 | 4 | 1043 | 760 | 1.372 | 82 |
| Stroud Cobras † | 19 | 12 | 1 | 6 | 790 | 713 | 1.108 | 71 |
| Challengers Flares | 19 | 12 | 0 | 7 | 944 | 789 | 1.196 | 69 |
| Gloucester Ladies Emeralds † | 19 | 11 | 2 | 6 | 876 | 811 | 1.080 | 68 |
| Old Chelts Bullets † | 19 | 13 | 0 | 6 | 857 | 797 | 1.075 | 66 |
| United Eagles † | 19 | 6 | 0 | 13 | 642 | 711 | 0.903 | 42 |
| Tigers | 20 | 6 | 0 | 14 | 653 | 963 | 0.678 | 39 |
| Steelers Flames | 19 | 5 | 0 | 14 | 663 | 888 | 0.747 | 38 |
| Upton Ice | 19 | 4 | 1 | 14 | 712 | 892 | 0.798 | 37 |
| Churchdown Ladies Whitesox | 19 | 2 | 0 | 17 | 626 | 850 | 0.736 | 30 |
Recent results:
| 21 | 18th Apr | 9:30am | Steelers Flames | 47 | v | 20 | Tigers | Oxstalls Arena - Court 3 |
| 11:00am | Old Chelts Bullets | 47 | v | 43 | Churchdown Ladies Whitesox | Oxstalls Arena - Court 3 | ||
| 12:30pm | Challengers Flares | 46 | v | 66 | Upton Ice | Oxstalls Arena - Court 3 | ||
| 2:00pm | Hewlett Netball Club | 44 | v | 39 | Stroud Cobras | Oxstalls Arena - Court 3 | ||
| 3:30pm | Hucclecote Typhoons | 64 | v | 37 | Gloucester Ladies Emeralds | Oxstalls Arena - Court 3 |
Upcoming fixtures:
| 22 | 25th Apr | 9:30am | United Eagles | - | v | - | Old Chelts Bullets | Oxstalls Arena - Court 3 |
| 11:00am | Upton Ice | - | v | - | Steelers Flames | Oxstalls Arena - Court 3 | ||
| 12:30pm | Churchdown Ladies Whitesox | - | v | - | Hewlett Netball Club | Oxstalls Arena - Court 3 | ||
| 2:00pm | Gloucester Ladies Emeralds | - | v | - | Challengers Flares | Oxstalls Arena - Court 3 | ||
| 3:30pm | Stroud Cobras | - | v | - | Hucclecote Typhoons | Oxstalls Arena - Court 3 |