24th Sep 3:30pm | Home | v Challengers Stars | Won 43 - 34 |
1st Oct 9:30am | Home | v Hucclecote Thunder | Lost 34 - 46 |
8th Oct 2:00pm | Away | v Freestylers Eclipse | Lost 26 - 29 |
15th Oct 12:30pm | Home | v Upton Ice | Lost 38 - 58 |
5th Nov 11:00am | Away | v Hewlett | Lost 39 - 60 |
26th Nov 12:30pm | Home | v Fusion | Lost 34 - 46 |
3rd Dec 12:30pm | Away | v Team NFL | Lost 19 - 71 |
10th Dec 2:00pm | Home | v Lyndean | Lost 40 - 70 |
17th Dec 9:30am | Home | v Steelers Flames | Lost 31 - 44 |
7th Jan 3:30pm | Home | v Challengers Stars | Won 44 - 41 |
14th Jan 9:30am | Home | v Hucclecote Thunder | Lost 43 - 51 |
21st Jan 2:00pm | Away | v Freestylers Eclipse | Drew 26 - 26 |
28th Jan 12:30pm | Home | v Upton Ice | Lost 28 - 72 |
4th Feb 11:00am | Away | v Hewlett | Lost 50 - 54 |
11th Feb 12:30pm | Home | v Fusion | Won 43 - 35 |
18th Mar 2:00pm | Home | v Lyndean | Lost 37 - 69 |
29th Mar | Away | v Team NFL | Lost 18 - 56 |
1st Apr 9:30am | Home | v Steelers Flames | Lost 35 - 47 |
The following adjustments were applied to Nomads B: