2 | 7th Oct | 2:00pm | Hewlett | 26 | v | 64 | Tigers | Hartpury old hall | |
3 | 21st Oct | 1:30pm | Hewlett | 39 | v | 39 | Cirencester Ignis | Hartpury | |
4 | 4th Nov | 9:30am | Hewlett | 45 | v | 48 | Seven Up A | Leisure At Chelt Ct2 | |
5 | 18th Nov | 2:00pm | Hewlett | 39 | v | 52 | Upton Ice | OxstallS Arena Ct3 | |
6 | 25th Nov | 11:00am | Hewlett | 52 | v | 52 | United Eagles | OxstallS Arena Ct3 | |
7 | 2nd Dec | 2:00pm | Hewlett | 28 | v | 46 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |
8 | 9th Dec | 3:30pm | Hewlett | 47 | v | 48 | Team NFL Warriors | OxstallS Arena Ct3 | |
9 | 16th Dec | 3:30pm | Hewlett | 53 | v | 56 | Challengers Flares | OxstallS Arena Ct3 | |
10 | 13th Jan | 3:30pm | Hewlett | 42 | v | 37 | Gloucester Ladies Emeralds | OxstallS Arena Ct3 | |
11 | 20th Jan | 2:00pm | Hewlett | 22 | v | 44 | Tigers | OxstallS Arena Ct3 | |
12 | 27th Jan | 12:30pm | Hewlett | 46 | v | 54 | Cirencester Ignis | OxstallS Arena Ct3 | |
13 | 3rd Feb | 9:30am | Hewlett | 44 | v | 36 | Seven Up A | OxstallS Arena Ct3 | |
1 | 17th Feb | 12:00pm | Hewlett | 43 | v | 44 | Gloucester Ladies Emeralds | Severn Vale School | |
14 | 24th Feb | 2:00pm | Hewlett | 43 | v | 50 | Upton Ice | OxstallS Arena Ct3 | |
15 | 2nd Mar | 11:00am | Hewlett | 45 | v | 33 | United Eagles | OxstallS Arena Ct3 | |
16 | 9th Mar | 2:00pm | Hewlett | 48 | v | 47 | Churchdown Ladies Bluesox | OxstallS Arena Ct3 | |
17 | 6th Apr | 3:30pm | Hewlett | Won | v | Conc | Team NFL Warriors | OxstallS Arena Ct3 | |
18 | 13th Apr | 12:30pm | Hewlett | 45 | v | 30 | Challengers Flares | OxstallS Arena Ct3 |
The following adjustments were applied to Hewlett: