7th Oct 2:00pm | v Tigers | Lost 26 - 64 |
21st Oct 1:30pm | v Cirencester Ignis | Drew 39 - 39 |
4th Nov 9:30am | v Seven Up A | Lost 45 - 48 |
18th Nov 2:00pm | v Upton Ice | Lost 39 - 52 |
25th Nov 11:00am | v United Eagles | Drew 52 - 52 |
2nd Dec 2:00pm | v Churchdown Ladies Bluesox | Lost 28 - 46 |
9th Dec 3:30pm | v Team NFL Warriors | Lost 47 - 48 |
16th Dec 3:30pm | v Challengers Flares | Lost 53 - 56 |
13th Jan 3:30pm | v Gloucester Ladies Emeralds | Won 42 - 37 |
20th Jan 2:00pm | v Tigers | Lost 22 - 44 |
27th Jan 12:30pm | v Cirencester Ignis | Lost 46 - 54 |
3rd Feb 9:30am | v Seven Up A | Won 44 - 36 |
17th Feb 12:00pm | v Gloucester Ladies Emeralds | Lost 43 - 44 |
24th Feb 2:00pm | v Upton Ice | Lost 43 - 50 |
2nd Mar 11:00am | v United Eagles | Won 45 - 33 |
9th Mar 2:00pm | v Churchdown Ladies Bluesox | Won 48 - 47 |
6th Apr 3:30pm | v Team NFL Warriors | Won |
13th Apr 12:30pm | v Challengers Flares | Won 45 - 30 |
The following adjustments were applied to Hewlett: