| 1 | 22nd Oct | 9:15am | Ciren Falcons | 17 | v | 24 | Hucclecote Pumas | Oxstalls Ct3 | |
| 2 | 5th Nov | 10:15am | Ciren Falcons | 5 | v | 24 | Challengers Rockettes | Oxstalls Ct1 | |
| 3 | 12th Nov | 10:15am | Ciren Falcons | 18 | v | 26 | Glos Ladies A | Oxstalls Ct1 | |
| 4 | 19th Nov | 9:15am | Ciren Falcons | 20 | v | 28 | Stroud Eagles | Oxstalls Ct3 | |
| 5 | 26th Nov | 9:15am | Ciren Falcons | 17 | v | 24 | Old Chelts Harriers | Oxstalls Ct2 | |
| 6 | 10th Dec | 9:15am | Ciren Falcons | 8 | v | 45 | Hucclecote Panthers | Oxstalls Ct1 | |
| 7 | 17th Dec | 9:15am | Ciren Falcons | 16 | v | 18 | Randwick Amber | Oxstalls Ct2 | |
| 8 | 7th Jan | 10:15am | Ciren Falcons | 7 | v | 32 | Hucclecote Pumas | Oxstalls Ct1 | |
| 9 | 14th Jan | 9:15am | Ciren Falcons | 17 | v | 26 | Challengers Rockettes | Oxstalls Ct3 | |
| 10 | 21st Jan | 10:15am | Ciren Falcons | 18 | v | 28 | Glos Ladies A | Oxstalls Ct1 | |
| 11 | 28th Jan | 9:15am | Ciren Falcons | 31 | v | 33 | Stroud Eagles | Oxstalls Ct2 | |
| 12 | 4th Feb | 9:15am | Ciren Falcons | 17 | v | 27 | Old Chelts Harriers | Oxstalls Ct2 | |
| 13 | 18th Feb | 9:15am | Ciren Falcons | Conc | v | Won | Hucclecote Panthers | Oxstalls Ct1 | |
| 14 | 25th Feb | 9:15am | Ciren Falcons | 20 | v | 21 | Randwick Amber | Oxstalls Ct2 |
The following adjustments were applied to Ciren Falcons: