| 1 | 22nd Oct | 9:15am | Hucclecote Panthers | 23 | v | 15 | Randwick Amber | Oxstalls Ct1 | |
| 2 | 5th Nov | 9:15am | Hucclecote Panthers | 29 | v | 17 | Stroud Eagles | Oxstalls Ct1 | |
| 3 | 12th Nov | 9:15am | Hucclecote Panthers | 28 | v | 17 | Hucclecote Pumas | Oxstalls Ct1 | |
| 4 | 19th Nov | 9:15am | Hucclecote Panthers | 25 | v | 10 | Old Chelts Harriers | Oxstalls Ct1 | |
| 5 | 26th Nov | 9:15am | Hucclecote Panthers | 25 | v | 12 | Challengers Rockettes | Oxstalls Ct1 | |
| 6 | 10th Dec | 9:15am | Hucclecote Panthers | 45 | v | 8 | Ciren Falcons | Oxstalls Ct1 | |
| 7 | 17th Dec | 9:15am | Hucclecote Panthers | 33 | v | 14 | Glos Ladies A | Oxstalls Ct1 | |
| 8 | 7th Jan | 9:15am | Hucclecote Panthers | 33 | v | 12 | Randwick Amber | Oxstalls Ct1 | |
| 9 | 14th Jan | 9:15am | Hucclecote Panthers | 30 | v | 12 | Stroud Eagles | Oxstalls Ct1 | |
| 10 | 21st Jan | 9:15am | Hucclecote Panthers | 23 | v | 14 | Hucclecote Pumas | Oxstalls Ct1 | |
| 11 | 28th Jan | 9:15am | Hucclecote Panthers | 31 | v | 20 | Old Chelts Harriers | Oxstalls Ct1 | |
| 12 | 4th Feb | 9:15am | Hucclecote Panthers | 23 | v | 13 | Challengers Rockettes | Oxstalls Ct1 | |
| 13 | 18th Feb | 9:15am | Hucclecote Panthers | Won | v | Conc | Ciren Falcons | Oxstalls Ct1 | |
| 14 | 25th Feb | 9:15am | Hucclecote Panthers | 41 | v | 12 | Glos Ladies A | Oxstalls Ct1 |
The following adjustments were applied to Hucclecote Panthers: