| 1 | 22nd Oct | 12:15pm | Stroud Hawks | 16 | v | 24 | Hucclecote Leopards | Oxstalls Ct1 | |
| 2 | 5th Nov | 12:15pm | Stroud Hawks | 10 | v | 23 | Challengers Fountains | Oxstalls Ct2 | |
| 3 | 12th Nov | 12:15pm | Stroud Hawks | 5 | v | 46 | Old Chelts Boomerangs | Oxstalls Ct3 | |
| 4 | 19th Nov | 12:15pm | Stroud Hawks | 19 | v | 27 | Old Chelts Cannons | Oxstalls Ct3 | |
| 5 | 26th Nov | 12:15pm | Stroud Hawks | 16 | v | 16 | Randwick Amber | Oxstalls Ct2 | |
| 6 | 10th Dec | 12:15pm | Stroud Hawks | 20 | v | 12 | Ciren Cyclone | Oxstalls Ct1 | |
| 8 | 7th Jan | 12:15pm | Stroud Hawks | 14 | v | 22 | Hucclecote Leopards | Oxstalls Ct1 | |
| 9 | 14th Jan | 12:15pm | Stroud Hawks | 13 | v | 12 | Challengers Fountains | Oxstalls Ct2 | |
| 10 | 21st Jan | 12:15pm | Stroud Hawks | 8 | v | 35 | Old Chelts Boomerangs | Oxstalls Ct3 | |
| 11 | 28th Jan | 12:15pm | Stroud Hawks | 17 | v | 23 | Old Chelts Cannons | Oxstalls Ct3 | |
| 12 | 4th Feb | 12:15pm | Stroud Hawks | Won | v | Conc | Randwick Amber | Oxstalls Ct2 | |
| 13 | 18th Feb | 12:15pm | Stroud Hawks | 24 | v | 21 | Ciren Cyclone | Oxstalls Ct1 | 
The following adjustments were applied to Stroud Hawks: