1 | Challengers Galaxy | - | v | - | Randwick Gold | ||||
2 | 5th Nov | 1:15pm | Challengers Galaxy | 14 | v | 16 | Old Chelts Catapults | Oxstalls Ct1 | |
3 | 12th Nov | 2:15pm | Challengers Galaxy | 22 | v | 18 | Steelers Flame Throwers | Oxstalls Ct2 | |
4 | 19th Nov | 2:15pm | Challengers Galaxy | 19 | v | 16 | Glos Ladies | Oxstalls Ct1 | |
5 | 26th Nov | 2:15pm | Challengers Galaxy | 31 | v | 8 | Ciren Storm | Oxstalls Ct1 | |
6 | 10th Dec | 2:15pm | Challengers Galaxy | 27 | v | 11 | Challengers Stars | Oxstalls Ct1 | |
7 | 17th Dec | 2:15pm | Challengers Galaxy | 22 | v | 12 | Newent Panthers A | Oxstalls Ct1 | |
8 | 7th Jan | 2:15pm | Challengers Galaxy | 25 | v | 11 | Stroud Kestrels | Oxstalls Ct1 | |
9 | 14th Jan | 1:15pm | Challengers Galaxy | 37 | v | 1 | Newent Panthers B | Oxstalls Ct1 | |
10 | 21st Jan | 2:15pm | Challengers Galaxy | Won | v | Conc | Randwick Gold | Oxstalls Ct2 | |
11 | 28th Jan | 2:15pm | Challengers Galaxy | 10 | v | 25 | Old Chelts Catapults | Oxstalls Ct2 | |
12 | 4th Feb | 2:15pm | Challengers Galaxy | 20 | v | 13 | Steelers Flame Throwers | Oxstalls Ct1 | |
13 | 18th Feb | 2:15pm | Challengers Galaxy | 22 | v | 11 | Glos Ladies | Oxstalls Ct1 | |
14 | 25th Feb | 1:15pm | Challengers Galaxy | 33 | v | 11 | Ciren Storm | Oxstalls Ct3 | |
15 | 14th Mar | Challengers Galaxy | 39 | v | 14 | Challengers Stars | |||
16 | 17th Mar | 12:15pm | Challengers Galaxy | 41 | v | 15 | Newent Panthers A | Oxstalls Ct3 | |
17 | 24th Mar | 11:15am | Challengers Galaxy | 25 | v | 9 | Stroud Kestrels | Oxstalls Ct2 | |
18 | 7th Apr | 11:15am | Challengers Galaxy | 53 | v | 4 | Newent Panthers B | Oxstalls Ct2 |
The following adjustments were applied to Challengers Galaxy: