1 | 22nd Oct | 1:15pm | Old Chelts Catapults | 43 | v | 2 | Newent Panthers B | Oxstalls Ct2 | |
2 | 5th Nov | 1:15pm | Old Chelts Catapults | 16 | v | 14 | Challengers Galaxy | Oxstalls Ct1 | |
3 | 12th Nov | 1:15pm | Old Chelts Catapults | 16 | v | 1 | Randwick Gold | Oxstalls Ct2 | |
4 | 19th Nov | 1:15pm | Old Chelts Catapults | 26 | v | 4 | Steelers Flame Throwers | Oxstalls Ct1 | |
5 | 26th Nov | 1:15pm | Old Chelts Catapults | 21 | v | 4 | Glos Ladies | Oxstalls Ct2 | |
6 | 10th Dec | 1:15pm | Old Chelts Catapults | 33 | v | 7 | Ciren Storm | Oxstalls Ct3 | |
7 | 17th Dec | 1:15pm | Old Chelts Catapults | 25 | v | 10 | Challengers Stars | Oxstalls Ct3 | |
8 | 7th Jan | 1:15pm | Old Chelts Catapults | 25 | v | 12 | Newent Panthers A | Oxstalls Ct2 | |
9 | 14th Jan | 1:15pm | Old Chelts Catapults | 30 | v | 8 | Stroud Kestrels | Oxstalls Ct2 | |
10 | 21st Jan | 1:15pm | Old Chelts Catapults | 37 | v | 4 | Newent Panthers B | Oxstalls Ct2 | |
11 | 28th Jan | 2:15pm | Old Chelts Catapults | 25 | v | 10 | Challengers Galaxy | Oxstalls Ct2 | |
12 | 4th Feb | 1:15pm | Old Chelts Catapults | 27 | v | 8 | Randwick Gold | Oxstalls Ct3 | |
13 | 18th Feb | 1:15pm | Old Chelts Catapults | 38 | v | 7 | Steelers Flame Throwers | Oxstalls Ct1 | |
14 | 25th Feb | 1:15pm | Old Chelts Catapults | 34 | v | 10 | Glos Ladies | Oxstalls Ct2 | |
15 | 10th Mar | 11:15am | Old Chelts Catapults | 47 | v | 9 | Ciren Storm | Oxstalls Ct2 | |
16 | 17th Mar | 11:15am | Old Chelts Catapults | 25 | v | 7 | Challengers Stars | Oxstalls Ct1 | |
17 | 24th Mar | 11:15am | Old Chelts Catapults | Won | v | Conc | Newent Panthers A | Oxstalls Ct3 | |
18 | 7th Apr | 10:15am | Old Chelts Catapults | 35 | v | 9 | Stroud Kestrels | Oxstalls Ct3 |
The following adjustments were applied to Old Chelts Catapults: