1 | 22nd Oct | 1:15pm | Challengers Stars | 14 | v | 6 | Ciren Storm | Oxstalls Ct1 | |
2 | 5th Nov | 2:15pm | Challengers Stars | 17 | v | 10 | Randwick Gold | Oxstalls Ct2 | |
3 | 12th Nov | 1:15pm | Challengers Stars | 8 | v | 19 | Newent Panthers A | Oxstalls Ct1 | |
4 | 19th Nov | 1:15pm | Challengers Stars | 14 | v | 23 | Stroud Kestrels | Oxstalls Ct2 | |
5 | 26th Nov | 1:15pm | Challengers Stars | 21 | v | 13 | Newent Panthers B | Oxstalls Ct3 | |
6 | 10th Dec | 2:15pm | Challengers Stars | 11 | v | 27 | Challengers Galaxy | Oxstalls Ct1 | |
7 | 17th Dec | 1:15pm | Challengers Stars | 10 | v | 25 | Old Chelts Catapults | Oxstalls Ct3 | |
8 | 7th Jan | 1:15pm | Challengers Stars | 11 | v | 17 | Steelers Flame Throwers | Oxstalls Ct3 | |
9 | 14th Jan | 2:15pm | Challengers Stars | 9 | v | 9 | Glos Ladies | Oxstalls Ct1 | |
10 | 21st Jan | 1:15pm | Challengers Stars | 25 | v | 18 | Ciren Storm | Oxstalls Ct1 | |
11 | 28th Jan | 1:15pm | Challengers Stars | 13 | v | 15 | Randwick Gold | Oxstalls Ct1 | |
12 | 4th Feb | 1:15pm | Challengers Stars | 8 | v | 24 | Newent Panthers A | Oxstalls Ct1 | |
13 | 18th Feb | 1:15pm | Challengers Stars | 19 | v | 17 | Stroud Kestrels | Oxstalls Ct2 | |
14 | 25th Feb | 2:15pm | Challengers Stars | 43 | v | 3 | Newent Panthers B | Oxstalls Ct2 | |
15 | 14th Mar | Challengers Stars | 14 | v | 39 | Challengers Galaxy | |||
16 | 17th Mar | 11:15am | Challengers Stars | 7 | v | 25 | Old Chelts Catapults | Oxstalls Ct1 | |
17 | 24th Mar | 12:15pm | Challengers Stars | 22 | v | 18 | Steelers Flame Throwers | Oxstalls Ct3 | |
18 | 7th Apr | 11:15am | Challengers Stars | 28 | v | 8 | Glos Ladies | Oxstalls Ct1 |
The following adjustments were applied to Challengers Stars: