Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Randwick Embers † | 18 | 17 | 0 | 1 | 897 | 633 | 1.417 | 86 |
Churchdown Ladies Blacksox † | 18 | 12 | 2 | 4 | 818 | 697 | 1.174 | 72 |
Gloucester Ladies Sapphires † | 18 | 13 | 1 | 4 | 912 | 790 | 1.154 | 72 |
Hucclecote Lightning † | 18 | 11 | 1 | 6 | 846 | 735 | 1.151 | 64 |
Upton Fire † | 18 | 8 | 1 | 9 | 741 | 797 | 0.930 | 53 |
Challengers Comets † | 18 | 7 | 0 | 11 | 725 | 760 | 0.954 | 50 |
Churchdown Ladies Pinksox † | 18 | 6 | 0 | 12 | 866 | 929 | 0.932 | 46 |
Bishops Cleeve Saints † | 18 | 6 | 2 | 10 | 756 | 846 | 0.894 | 46 |
Bishops Cleeve Knights † | 18 | 2 | 1 | 15 | 629 | 802 | 0.784 | 29 |
Hartpury University † | 18 | 4 | 0 | 14 | 642 | 843 | 0.762 | 25 |
Recent results:
14 | 11th Mar | Hucclecote Lightning | 38 | v | 46 | Bishops Cleeve Saints | ||
5 | 15th Mar | Challengers Comets | 36 | v | 29 | Bishops Cleeve Knights | Hartpury | |
Hartpury University | Conc | v | Won | Upton Fire | Hartpury | |||
Gloucester Ladies Sapphires | 32 | v | 57 | Churchdown Ladies Blacksox | Hartpury | |||
Randwick Embers | 47 | v | 38 | Churchdown Ladies Pinksox | Hartpury |