14 | Hartpury University | Conc | v | Won | Upton Fire | ||||
1 | 28th Sep | 2:00pm | Hartpury University | 64 | v | 41 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
2 | 5th Oct | 12:30pm | Hartpury University | 45 | v | 52 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
3 | 12th Oct | 11:00am | Hartpury University | 44 | v | 43 | Challengers Comets | OxstallS Arena Ct1 | |
4 | 19th Oct | 11:00am | Hartpury University | 26 | v | 53 | Randwick Embers | OxstallS Arena Ct1 | |
7 | 23rd Nov | 3:30pm | Hartpury University | 31 | v | 46 | Hucclecote Lightning | OxstallS Arena Ct1 | |
8 | 30th Nov | 3:30pm | Hartpury University | 72 | v | 62 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
9 | 7th Dec | 9:30am | Hartpury University | 38 | v | 60 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
10 | 14th Dec | 2:00pm | Hartpury University | 39 | v | 57 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
11 | 11th Jan | 12:30pm | Hartpury University | 33 | v | 45 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
6 | 13th Jan | Hartpury University | 51 | v | 49 | Bishops Cleeve Knights | |||
12 | 18th Jan | 11:00am | Hartpury University | 40 | v | 42 | Challengers Comets | OxstallS Arena Ct1 | |
13 | 25th Jan | 11:00am | Hartpury University | 30 | v | 49 | Randwick Embers | OxstallS Arena Ct1 | |
15 | 8th Feb | 9:30am | Hartpury University | 29 | v | 46 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
16 | 22nd Feb | 3:30pm | Hartpury University | 32 | v | 63 | Hucclecote Lightning | OxstallS Arena Ct1 | |
17 | 1st Mar | 3:30pm | Hartpury University | 35 | v | 65 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
18 | 8th Mar | 9:30am | Hartpury University | 33 | v | 70 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
5 | 15th Mar | Hartpury University | Conc | v | Won | Upton Fire | Hartpury |
The following adjustments were applied to Hartpury University: