1 | 28th Sep | 11:00am | Churchdown Ladies Blacksox | 38 | v | 28 | Challengers Comets | OxstallS Arena Ct1 | |
2 | 5th Oct | 12:30pm | Churchdown Ladies Blacksox | 52 | v | 45 | Hartpury University | OxstallS Arena Ct1 | |
3 | 12th Oct | 2:00pm | Churchdown Ladies Blacksox | 57 | v | 34 | Upton Fire | OxstallS Arena Ct1 | |
4 | 19th Oct | 3:30pm | Churchdown Ladies Blacksox | 40 | v | 28 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
6 | 16th Nov | 2:00pm | Churchdown Ladies Blacksox | 35 | v | 50 | Hucclecote Lightning | OxstallS Arena Ct1 | |
7 | 23rd Nov | 11:00am | Churchdown Ladies Blacksox | 37 | v | 37 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
8 | 30th Nov | 11:00am | Churchdown Ladies Blacksox | 38 | v | 46 | Randwick Embers | OxstallS Arena Ct1 | |
9 | 7th Dec | 3:30pm | Churchdown Ladies Blacksox | 49 | v | 46 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
10 | 14th Dec | 11:00am | Churchdown Ladies Blacksox | 29 | v | 32 | Challengers Comets | OxstallS Arena Ct1 | |
11 | 11th Jan | 12:30pm | Churchdown Ladies Blacksox | 45 | v | 33 | Hartpury University | OxstallS Arena Ct1 | |
12 | 18th Jan | 2:00pm | Churchdown Ladies Blacksox | 63 | v | 38 | Upton Fire | OxstallS Arena Ct1 | |
13 | 25th Jan | 3:30pm | Churchdown Ladies Blacksox | 38 | v | 34 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
14 | 1st Feb | 3:30pm | Churchdown Ladies Blacksox | 46 | v | 40 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
15 | 8th Feb | 2:00pm | Churchdown Ladies Blacksox | 48 | v | 48 | Hucclecote Lightning | OxstallS Arena Ct1 | |
16 | 22nd Feb | 11:00am | Churchdown Ladies Blacksox | 54 | v | 41 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
17 | 1st Mar | 11:00am | Churchdown Ladies Blacksox | 37 | v | 41 | Randwick Embers | OxstallS Arena Ct1 | |
18 | 8th Mar | 12:30pm | Churchdown Ladies Blacksox | 55 | v | 44 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
5 | 15th Mar | Churchdown Ladies Blacksox | 57 | v | 32 | Gloucester Ladies Sapphires | Hartpury |
The following adjustments were applied to Churchdown Ladies Blacksox: