Challengers Comets (2024/25)

1 28th Sep 11:00am Challengers Comets 28 v 38 Churchdown Ladies Blacksox OxstallS Arena Ct1
2 5th Oct 3:30pm Challengers Comets 39 v 40 Randwick Embers OxstallS Arena Ct1
3 12th Oct 11:00am Challengers Comets 43 v 44 Hartpury University OxstallS Arena Ct1
4 19th Oct 12:30pm Challengers Comets 43 v 51 Upton Fire OxstallS Arena Ct1
6 16th Nov 3:30pm Challengers Comets 36 v 63 Gloucester Ladies Sapphires OxstallS Arena Ct1
7 23rd Nov 2:00pm Challengers Comets 37 v 38 Churchdown Ladies Pinksox OxstallS Arena Ct1
8 30th Nov 12:30pm Challengers Comets 43 v 30 Bishops Cleeve Saints OxstallS Arena Ct1
9 7th Dec 2:00pm Challengers Comets 23 v 45 Hucclecote Lightning OxstallS Arena Ct1
10 14th Dec 11:00am Challengers Comets 32 v 29 Churchdown Ladies Blacksox OxstallS Arena Ct1
11 11th Jan 3:30pm Challengers Comets 35 v 57 Randwick Embers OxstallS Arena Ct1
12 18th Jan 11:00am Challengers Comets 42 v 40 Hartpury University OxstallS Arena Ct1
13 28th Jan 7:45pm Challengers Comets 54 v 49 Upton Fire Barnwood Park
14 1st Feb 9:30am Challengers Comets 61 v 21 Bishops Cleeve Knights OxstallS Arena Ct1
15 8th Feb 3:30pm Challengers Comets 43 v 44 Gloucester Ladies Sapphires OxstallS Arena Ct1
16 22nd Feb 2:00pm Challengers Comets 42 v 53 Churchdown Ladies Pinksox OxstallS Arena Ct1
17 1st Mar 12:30pm Challengers Comets 45 v 40 Bishops Cleeve Saints OxstallS Arena Ct1
18 8th Mar 2:00pm Challengers Comets 43 v 49 Hucclecote Lightning OxstallS Arena Ct1
5 15th Mar Challengers Comets 36 v 29 Bishops Cleeve Knights Hartpury

The following adjustments were applied to Challengers Comets: