v Hucclecote Lightning | ||
28th Sep 2:00pm | v Hartpury University | Lost 41 - 64 |
5th Oct 9:30am | v Upton Fire | Drew 47 - 47 |
12th Oct 3:30pm | v Bishops Cleeve Knights | Won 44 - 26 |
19th Oct 2:00pm | v Gloucester Ladies Sapphires | Won 50 - 41 |
16th Nov 11:00am | v Churchdown Ladies Pinksox | Won 52 - 48 |
23rd Nov 11:00am | v Churchdown Ladies Blacksox | Drew 37 - 37 |
30th Nov 12:30pm | v Challengers Comets | Lost 30 - 43 |
7th Dec 11:00am | v Randwick Embers | Lost 32 - 56 |
12th Dec | v Hucclecote Lightning | Lost 31 - 60 |
14th Dec 2:00pm | v Hartpury University | Won 57 - 39 |
11th Jan 9:30am | v Upton Fire | Lost 42 - 48 |
18th Jan 3:30pm | v Bishops Cleeve Knights | Lost 36 - 37 |
25th Jan 2:00pm | v Gloucester Ladies Sapphires | Lost 41 - 51 |
8th Feb 11:00am | v Churchdown Ladies Pinksox | Won 61 - 51 |
22nd Feb 11:00am | v Churchdown Ladies Blacksox | Lost 41 - 54 |
1st Mar 12:30pm | v Challengers Comets | Lost 40 - 45 |
8th Mar 3:30pm | v Randwick Embers |
The following adjustments were applied to Bishops Cleeve Saints: