1 | 28th Sep | 2:00pm | Bishops Cleeve Saints | 41 | v | 64 | Hartpury University | OxstallS Arena Ct1 | |
2 | 5th Oct | 9:30am | Bishops Cleeve Saints | 47 | v | 47 | Upton Fire | OxstallS Arena Ct1 | |
3 | 12th Oct | 3:30pm | Bishops Cleeve Saints | 44 | v | 26 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
4 | 19th Oct | 2:00pm | Bishops Cleeve Saints | 50 | v | 41 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
6 | 16th Nov | 11:00am | Bishops Cleeve Saints | 52 | v | 48 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
7 | 23rd Nov | 11:00am | Bishops Cleeve Saints | 37 | v | 37 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
8 | 30th Nov | 12:30pm | Bishops Cleeve Saints | 30 | v | 43 | Challengers Comets | OxstallS Arena Ct1 | |
9 | 7th Dec | 11:00am | Bishops Cleeve Saints | 32 | v | 56 | Randwick Embers | OxstallS Arena Ct1 | |
5 | 12th Dec | Bishops Cleeve Saints | 31 | v | 60 | Hucclecote Lightning | Cheltenham College | ||
10 | 14th Dec | 2:00pm | Bishops Cleeve Saints | 57 | v | 39 | Hartpury University | OxstallS Arena Ct1 | |
11 | 11th Jan | 9:30am | Bishops Cleeve Saints | 42 | v | 48 | Upton Fire | OxstallS Arena Ct1 | |
12 | 18th Jan | 3:30pm | Bishops Cleeve Saints | 36 | v | 37 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
13 | 25th Jan | 2:00pm | Bishops Cleeve Saints | 41 | v | 51 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
15 | 8th Feb | 11:00am | Bishops Cleeve Saints | 61 | v | 51 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
16 | 22nd Feb | 11:00am | Bishops Cleeve Saints | 41 | v | 54 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
17 | 1st Mar | 12:30pm | Bishops Cleeve Saints | 40 | v | 45 | Challengers Comets | OxstallS Arena Ct1 | |
18 | 8th Mar | 3:30pm | Bishops Cleeve Saints | 28 | v | 61 | Randwick Embers | OxstallS Arena Ct1 | |
14 | 11th Mar | Bishops Cleeve Saints | 46 | v | 38 | Hucclecote Lightning |
The following adjustments were applied to Bishops Cleeve Saints: