14 | Upton Fire | Won | v | Conc | Hartpury University | ||||
1 | 28th Sep | 3:30pm | Upton Fire | 59 | v | 36 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
2 | 5th Oct | 9:30am | Upton Fire | 47 | v | 47 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
3 | 12th Oct | 2:00pm | Upton Fire | 34 | v | 57 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
4 | 19th Oct | 12:30pm | Upton Fire | 51 | v | 43 | Challengers Comets | OxstallS Arena Ct1 | |
6 | 16th Nov | 12:30pm | Upton Fire | 43 | v | 57 | Randwick Embers | OxstallS Arena Ct1 | |
8 | 30th Nov | 2:00pm | Upton Fire | 48 | v | 39 | Hucclecote Lightning | OxstallS Arena Ct1 | |
9 | 7th Dec | 12:30pm | Upton Fire | 56 | v | 41 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
10 | 14th Dec | 3:30pm | Upton Fire | 57 | v | 58 | Churchdown Ladies Pinksox | OxstallS Arena Ct1 | |
11 | 11th Jan | 9:30am | Upton Fire | 48 | v | 42 | Bishops Cleeve Saints | OxstallS Arena Ct1 | |
12 | 18th Jan | 2:00pm | Upton Fire | 38 | v | 63 | Churchdown Ladies Blacksox | OxstallS Arena Ct1 | |
13 | 28th Jan | 7:45pm | Upton Fire | 49 | v | 54 | Challengers Comets | Barnwood Park | |
15 | 8th Feb | 12:30pm | Upton Fire | 35 | v | 50 | Randwick Embers | OxstallS Arena Ct1 | |
16 | 22nd Feb | 12:30pm | Upton Fire | 43 | v | 63 | Gloucester Ladies Sapphires | OxstallS Arena Ct1 | |
7 | 26th Feb | Upton Fire | 47 | v | 62 | Gloucester Ladies Sapphires | |||
17 | 1st Mar | 2:00pm | Upton Fire | 47 | v | 56 | Hucclecote Lightning | OxstallS Arena Ct1 | |
18 | 8th Mar | 11:00am | Upton Fire | 39 | v | 29 | Bishops Cleeve Knights | OxstallS Arena Ct1 | |
5 | 15th Mar | Upton Fire | Won | v | Conc | Hartpury University | Hartpury |
The following adjustments were applied to Upton Fire: