v Hartpury University | ||
28th Sep 12:30pm | v Hucclecote Lightning | Lost 25 - 40 |
5th Oct 2:00pm | v Churchdown Ladies Pinksox | Lost 42 - 45 |
12th Oct 3:30pm | v Bishops Cleeve Saints | Lost 26 - 44 |
19th Oct 3:30pm | v Churchdown Ladies Blacksox | Lost 28 - 40 |
23rd Nov 9:30am | v Randwick Embers | Lost 25 - 60 |
30th Nov 9:30am | v Gloucester Ladies Sapphires | Lost 39 - 47 |
7th Dec 12:30pm | v Upton Fire | Lost 41 - 56 |
14th Dec 12:30pm | v Hucclecote Lightning | Lost 32 - 39 |
11th Jan 2:00pm | v Churchdown Ladies Pinksox | |
18th Jan 3:30pm | v Bishops Cleeve Saints | |
25th Jan 3:30pm | v Churchdown Ladies Blacksox | |
1st Feb 9:30am | v Challengers Comets | |
8th Feb 9:30am | v Hartpury University | |
22nd Feb 9:30am | v Randwick Embers | |
1st Mar 9:30am | v Gloucester Ladies Sapphires | |
8th Mar 11:00am | v Upton Fire | |
15th Mar | v Challengers Comets |
The following adjustments were applied to Bishops Cleeve Knights: