28th Sep 12:30pm | v Hucclecote Lightning | Lost 25 - 40 |
5th Oct 2:00pm | v Churchdown Ladies Pinksox | Lost 42 - 45 |
12th Oct 3:30pm | v Bishops Cleeve Saints | Lost 26 - 44 |
19th Oct 3:30pm | v Churchdown Ladies Blacksox | Lost 28 - 40 |
23rd Nov 9:30am | v Randwick Embers | Lost 25 - 60 |
30th Nov 9:30am | v Gloucester Ladies Sapphires | Lost 39 - 47 |
7th Dec 12:30pm | v Upton Fire | Lost 41 - 56 |
14th Dec 12:30pm | v Hucclecote Lightning | Lost 32 - 39 |
11th Jan 2:00pm | v Churchdown Ladies Pinksox | Lost 46 - 54 |
13th Jan | v Hartpury University | Lost 49 - 51 |
18th Jan 3:30pm | v Bishops Cleeve Saints | Won 37 - 36 |
25th Jan 3:30pm | v Churchdown Ladies Blacksox | Lost 34 - 38 |
1st Feb 9:30am | v Challengers Comets | Lost 21 - 61 |
8th Feb 9:30am | v Hartpury University | Won 46 - 29 |
22nd Feb 9:30am | v Randwick Embers | Lost 31 - 38 |
1st Mar 9:30am | v Gloucester Ladies Sapphires | Drew 49 - 49 |
8th Mar 11:00am | v Upton Fire | Lost 29 - 39 |
15th Mar | v Challengers Comets | Lost 29 - 36 |
The following adjustments were applied to Bishops Cleeve Knights: