| 1 | 21st Sep | 3:30pm | Steelers Blaze | 49 | v | 28 | Challengers Jets | Oxstalls Arena Ct2 | |
| 2 | 28th Sep | 2:00pm | Steelers Blaze | 65 | v | 18 | Churchdown Ladies Bluesox | Oxstalls Arena Ct2 | |
| 3 | 5th Oct | 12:30pm | Steelers Blaze | 55 | v | 38 | Severn Stars | Oxstalls Arena Ct2 | |
| 4 | 12th Oct | 11:00am | Steelers Blaze | 46 | v | 41 | Cirencester Ignis | Oxstalls Arena Ct2 | |
| 5 | 19th Oct | 9:30am | Steelers Blaze | 41 | v | 41 | Hucclecote Storm | Oxstalls Arena Ct2 | |
| 7 | 16th Nov | 9:30am | Steelers Blaze | 53 | v | 31 | Old Chelts Bullets | Oxstalls Arena Ct2 | |
| 8 | 23rd Nov | 11:00am | Steelers Blaze | 30 | v | 39 | Cotswold Comets | Oxstalls Arena Ct2 | |
| 9 | 30th Nov | 12:30pm | Steelers Blaze | 75 | v | 29 | Bristol Tigers | Oxstalls Arena Ct2 | |
| 10 | 7th Dec | 2:00pm | Steelers Blaze | 53 | v | 37 | Freestylers Shadows | Oxstalls Arena Ct2 | |
| 11 | 14th Dec | 3:30pm | Steelers Blaze | 32 | v | 35 | Nomads Haze | Oxstalls Arena Ct2 | |
| 12 | 11th Jan | 3:30pm | Steelers Blaze | 55 | v | 34 | Challengers Jets | Oxstalls Arena Ct2 | |
| 13 | 18th Jan | 2:00pm | Steelers Blaze | 41 | v | 38 | Churchdown Ladies Bluesox | Oxstalls Arena Ct2 | |
| 15 | 1st Feb | 11:00am | Steelers Blaze | 41 | v | 40 | Cirencester Ignis | Oxstalls Arena Ct2 | |
| 16 | 8th Feb | 9:30am | Steelers Blaze | 48 | v | 43 | Hucclecote Storm | Oxstalls Arena Ct2 | |
| 18 | 1st Mar | 9:30am | Steelers Blaze | 46 | v | 27 | Old Chelts Bullets | Oxstalls Arena Ct2 | |
| 19 | 8th Mar | 11:00am | Steelers Blaze | 40 | v | 24 | Cotswold Comets | Oxstalls Arena Ct2 | |
| 20 | 15th Mar | 12:30pm | Steelers Blaze | 59 | v | 26 | Bristol Tigers | Oxstalls Arena Ct2 | |
| 14 | 27th Mar | 7:30pm | Steelers Blaze | 46 | v | 30 | Severn Stars | Chosen Hill | |
| 21 | 5th Apr | 2:00pm | Steelers Blaze | 65 | v | 37 | Freestylers Shadows | Oxstalls Arena Ct2 | |
| 22 | 12th Apr | 3:30pm | Steelers Blaze | 41 | v | 39 | Nomads Haze | Oxstalls Arena Ct2 |
The following adjustments were applied to Steelers Blaze: