v Bristol Tigers | ||
21st Sep 2:00pm | v Nomads Haze | Lost 27 - 57 |
28th Sep 3:30pm | v Challengers Jets | Lost 28 - 44 |
5th Oct 3:30pm | v Churchdown Ladies Bluesox | Lost 32 - 43 |
12th Oct 2:00pm | v Severn Stars | Lost 24 - 48 |
19th Oct 12:30pm | v Cirencester Ignis | Lost 29 - 47 |
9th Nov 11:00am | v Hucclecote Storm | Lost 27 - 59 |
16th Nov 9:30am | v Steelers Blaze | Lost 31 - 53 |
30th Nov 9:30am | v Cotswold Comets | Lost 18 - 40 |
14th Dec 12:30pm | v Freestylers Shadows | Lost 40 - 53 |
11th Jan 2:00pm | v Nomads Haze | |
18th Jan 3:30pm | v Challengers Jets | |
25th Jan 3:30pm | v Churchdown Ladies Bluesox | |
1st Feb 2:00pm | v Severn Stars | |
8th Feb 12:30pm | v Cirencester Ignis | |
22nd Feb 11:00am | v Hucclecote Storm | |
1st Mar 9:30am | v Steelers Blaze | |
15th Mar 9:30am | v Cotswold Comets | |
5th Apr 11:00am | v Bristol Tigers | |
12th Apr 12:30pm | v Freestylers Shadows |
The following adjustments were applied to Old Chelts Bullets: